
Career
Draft
2006 Rd 1, #23
Active
2015–Present
New York Islanders2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | WSH | 6 | 5 | 54:45 | 4 | 0 | 0 | 1 | 13 | 2.37 | 159 | 146 | .918 | 0 |
| 2010 | WSH | 26 | 23 | 58:44 | 15 | 4 | 0 | 6 | 65 | 2.55 | 718 | 653 | .909 | 2 |
| 2011 | WSH | 27 | 25 | 57:46 | 11 | 9 | 0 | 5 | 58 | 2.23 | 759 | 701 | .924 | 2 |
| 2012 | COL | 53 | 52 | 59:27 | 26 | 24 | 0 | 3 | 136 | 2.59 | 1564 | 1428 | .913 | 4 |
| 2013 | COL | 35 | 33 | 55:42 | 11 | 21 | 0 | 3 | 98 | 3.02 | 1007 | 909 | .903 | 3 |
| 2014 | COL | 63 | 60 | 57:46 | 41 | 14 | 0 | 6 | 146 | 2.41 | 2013 | 1867 | .927 | 2 |
| 2015 | COL | 57 | 57 | 58:00 | 28 | 20 | 0 | 8 | 141 | 2.56 | 1791 | 1650 | .921 | 5 |
| 2016 | COL | 57 | 57 | 55:25 | 27 | 25 | 0 | 3 | 148 | 2.81 | 1714 | 1566 | .914 | 2 |
| 2017 | COL | 24 | 23 | 56:09 | 6 | 17 | 0 | 0 | 76 | 3.38 | 745 | 669 | .898 | 1 |
| 2018 | COL | 51 | 47 | 56:05 | 24 | 16 | 0 | 6 | 128 | 2.68 | 1595 | 1467 | .920 | 2 |
| 2019 | COL | 49 | 49 | 57:56 | 20 | 19 | 0 | 9 | 136 | 2.87 | 1496 | 1360 | .909 | 2 |
| 2020 | NYI | 45 | 39 | 55:56 | 19 | 14 | 0 | 6 | 110 | 2.62 | 1278 | 1168 | .914 | 2 |
| 2021 | NYI | 36 | 35 | 58:48 | 19 | 11 | 0 | 4 | 72 | 2.04 | 1020 | 948 | .929 | 7 |
| 2022 | NYI | 31 | 29 | 57:48 | 10 | 17 | 0 | 2 | 87 | 2.91 | 978 | 891 | .911 | 2 |
| 2023 | NYI | 23 | 22 | 58:01 | 11 | 9 | 0 | 2 | 60 | 2.70 | 689 | 629 | .913 | 2 |
| 2024 | NYI | 28 | 27 | 56:57 | 14 | 8 | 0 | 4 | 69 | 2.60 | 837 | 768 | .918 | 3 |
| 2025 | NYI | 10 | 10 | 60:14 | 3 | 4 | 0 | 3 | 29 | 2.89 | 262 | 233 | .889 | 0 |
| Career | 621 | 593 | 57:22 | 289 | 232 | 0 | 71 | 1572 | 2.65 | 18625 | 17053 | .916 | 41 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for New York Islanders
Test Your Knowledge
Think you know Semyon Varlamov? Play today's NHL puzzles.