Career
College
Illinois State; Wisconsin
Draft
2014 Rd 7, #235
Active
2014–2025
Oakland Raiders2014-2015
Dallas Cowboys2016
Denver Broncos2017-2021
Seattle Seahawks2022
Cleveland Browns2023-2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Oakland Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2015 | Oakland Raiders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 9 | 3 | 1 | 2 | 0 |
| 2017 | Denver Broncos | 16 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 | 34 | 22 | 12 | 7 | 9 | 0 |
| 2018 | Denver Broncos | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.5 | 39 | 23 | 16 | 8 | 7 | 0 |
| 2019 | Denver Broncos | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 6.0 | 49 | 28 | 21 | 8 | 6 | 0 |
| 2020 | Denver Broncos | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2.5 | 32 | 20 | 12 | 4 | 11 | 0 |
| 2021 | Denver Broncos | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 49 | 24 | 25 | 7 | 11 | 0 |
| 2022 | Seattle Seahawks | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 44 | 24 | 20 | 5 | 6 | 0 |
| 2023 | Cleveland Browns | 17 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.5 | 28 | 17 | 11 | 6 | 3 | 0 |
| 2024 | Cleveland Browns | 14 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 | 37 | 18 | 19 | 5 | 5 | 0 |
| 2025 | Cleveland Browns | 17 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 32 | 15 | 17 | 7 | 5 | 0 |
| Career | 146 | 89 | 1 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | 0 | 0 | 28.5 | 358 | 201 | 157 | 58 | 65 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Oakland RaidersPlayed for Dallas CowboysPlayed for Denver BroncosPlayed for Seattle SeahawksPlayed for Cleveland BrownsAFC NorthPlayed 10+ SeasonsPlayed College at Illinois State; WisconsinActive PlayerDefensive Lineman
Test Your Knowledge
Think you know Shelby Harris? Play today's NFL puzzles.