Sione Takitaki
nflinactiveLB·#40
6'1" · 245 lbs · Born June 8, 1995
Career
College
BYU
Draft
2019 Rd 3, #80
Active
2019–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cleveland Browns | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 14 | 7 | 0 | 0 | 0 |
| 2020 | Cleveland Browns | 15 | 12 | 1 | 50 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 67 | 41 | 26 | 2 | 2 | 0 |
| 2021 | Cleveland Browns | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 44 | 21 | 23 | 5 | 2 | 0 |
| 2022 | Cleveland Browns | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 71 | 36 | 35 | 4 | 1 | 0 |
| 2023 | Cleveland Browns | 15 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 65 | 45 | 20 | 3 | 3 | 0 |
| 2024 | New England Patriots | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 7 | 14 | 0 | 0 | 0 |
| 2025 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Career | 86 | 40 | 2 | 50 | 1 | 50 | 4 | 2 | 0 | 1 | 0 | 0 | 4.0 | 292 | 165 | 127 | 14 | 8 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Cleveland BrownsPlayed for New England PatriotsPlayed for Minnesota VikingsThird Round PickNFC NorthPlayed College at BYULinebacker
Test Your Knowledge
Think you know Sione Takitaki? Play today's NFL puzzles.