
Steven Souza Jr.
mlbretiredOF·Los Angeles Dodgers·#21
6'4" · 225 lbs · Born April 24, 1989 — Everett, WA
Background
Career
College
None
Draft
2007 Rd 3, #100
Active
2014–2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WSH | 21 | 23 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | .130 | .231 | .391 | .622 | -0.1 |
| 2015 | TB | 110 | 373 | 59 | 84 | 15 | 1 | 16 | 40 | 46 | 5 | 144 | 12 | 6 | .225 | .318 | .399 | .717 | 1.0 |
| 2016 | TB | 120 | 430 | 58 | 106 | 17 | 1 | 17 | 49 | 31 | 5 | 159 | 7 | 6 | .247 | .303 | .409 | .713 | 0.9 |
| 2017 | TB | 148 | 523 | 78 | 125 | 21 | 2 | 30 | 78 | 84 | 7 | 179 | 16 | 4 | .239 | .351 | .459 | .810 | 4.2 |
| 2018 | ARI | 72 | 241 | 21 | 53 | 15 | 3 | 5 | 29 | 28 | 3 | 75 | 6 | 1 | .220 | .309 | .369 | .678 | -0.3 |
| 2020 | CHC | 11 | 27 | 3 | 4 | 2 | 0 | 1 | 5 | 4 | 0 | 15 | 1 | 0 | .148 | .258 | .333 | .591 | -0.1 |
| 2021 | LAD | 17 | 33 | 2 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | .152 | .222 | .333 | .556 | -0.2 |
| 2022 | SEA | 6 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .158 | .158 | .158 | .316 | -0.3 |
| Career | 505 | 1669 | 223 | 383 | 71 | 8 | 72 | 207 | 198 | 21 | 601 | 42 | 17 | .229 | .318 | .411 | .729 | -- |
Stats via ESPN · MLB career statistics
Career
Career Milestones
- 30+ Home Runs (2017)
Profile
Tags
Born in WashingtonPlayed for Arizona DiamondbacksPlayed for Chicago CubsPlayed for Los Angeles DodgersPlayed for Tampa Bay RaysPlayed for Washington Nationals30+ Home Runs Season
Daily
Test Your Knowledge
Think you know Steven Souza Jr.? Play today's MLB puzzles.
Related