
Career
Draft
2012 Rd 1, #30
Active
2015–Present
Winnipeg Jets2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | LA | 25 | 3 | 4 | 7 | 2 | 8 | 0 | 9.7 | 1 | 0 | 0 | 0 | 1 | 10:48 | 38:36 |
| 2015 | LA | 42 | 12 | 4 | 16 | 14 | 14 | 0 | 17.6 | 1 | 0 | 0 | 0 | 3 | 13:17 | 34:53 |
| 2016 | LA | 79 | 15 | 21 | 36 | 11 | 18 | 0 | 10.9 | 2 | 2 | 0 | 0 | 4 | 14:27 | 31:43 |
| 2017 | LA | 80 | 24 | 20 | 44 | 5 | 13 | 1 | 12.8 | 3 | 5 | 1 | 1 | 5 | 16:19 | 29:40 |
| 2018 | LA | 82 | 15 | 25 | 40 | 11 | 27 | 0 | 8.3 | 2 | 3 | 0 | 0 | 4 | 15:58 | 32:44 |
| 2019 | LA | 17 | 0 | 1 | 1 | -9 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 229:36 |
| 2019 | PIT | 44 | 9 | 5 | 14 | -6 | 13 | 0 | 11.1 | 1 | 1 | 0 | 0 | 0 | 13:13 | 41:32 |
| 2019 | VAN | 19 | 9 | 3 | 12 | 0 | 4 | 1 | 21.4 | 2 | 1 | 0 | 0 | 1 | 16:27 | 26:04 |
| 2019 | — | 80 | 18 | 9 | 27 | -15 | 25 | 1 | 12.2 | 3 | 2 | 0 | 0 | 1 | 14:03 | 41:37 |
| 2020 | VAN | 69 | 21 | 24 | 45 | -4 | 27 | 1 | 12.8 | 3 | 7 | 2 | 1 | 3 | 16:30 | 25:19 |
| 2021 | VAN | 51 | 10 | 8 | 18 | -15 | 26 | 0 | 9.1 | 2 | 1 | 0 | 1 | 2 | 17:04 | 48:22 |
| 2022 | VAN | 68 | 14 | 20 | 34 | 9 | 30 | 0 | 8.8 | 1 | 2 | 0 | 0 | 2 | 16:03 | 32:06 |
| 2023 | VAN | 14 | 1 | 4 | 5 | -9 | 21 | 0 | 5.9 | 0 | 1 | 0 | 0 | 0 | 13:29 | 37:47 |
| 2024 | MTL | 54 | 5 | 8 | 13 | -12 | 21 | 0 | 6.5 | 1 | 1 | 0 | 0 | 1 | 12:56 | 53:44 |
| 2025 | VGK | 78 | 12 | 15 | 27 | 4 | 8 | 0 | 11.0 | 0 | 0 | 1 | 0 | 2 | 11:47 | 34:03 |
| 2026 | WPG | 48 | 7 | 3 | 10 | 4 | 23 | 0 | 17.1 | 0 | 0 | 0 | 0 | 2 | 10:49 | 51:59 |
| Career | 770 | 157 | 165 | 322 | 5 | 261 | 3 | 11.0 | 19 | 24 | 4 | 3 | 30 | 14:27 | 748:13 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Winnipeg Jets
Test Your Knowledge
Think you know Tanner Pearson? Play today's NHL puzzles.