Career
College
Virginia Tech
Draft
2018 Rd 1, #28
Active
2018–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pittsburgh Steelers | 16 | 15 | 1 | 35 | 0 | 35 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 | 78 | 55 | 23 | 1 | 3 | 0 |
| 2019 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 105 | 71 | 34 | 2 | 2 | 0 |
| 2020 | Pittsburgh Steelers | 15 | 12 | 2 | 11 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 | 68 | 46 | 22 | 1 | 1 | 0 |
| 2021 | Pittsburgh Steelers | 17 | 17 | 2 | 15 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 | 89 | 63 | 26 | 8 | 1 | 0 |
| 2022 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 | 70 | 41 | 29 | 3 | 2 | 0 |
| 2023 | 2TM | 16 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.5 | 48 | 34 | 14 | 2 | 2 | 0 |
| 2023 | Philadelphia Eagles | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | 20 | 8 | 0 | 0 | 0 |
| 2023 | Tennessee Titans | 9 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 20 | 14 | 6 | 2 | 2 | 0 |
| 2024 | 2TM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 |
| 2025 | Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 102 | 79 | 6 | 63 | 0 | 35 | 28 | 1 | 0 | 1 | 0 | 0 | 7.5 | 465 | 315 | 150 | 17 | 11 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Pittsburgh SteelersPlayed for Tennessee TitansPlayed for Los Angeles ChargersPlayed for Las Vegas RaidersFirst Round PickAFC WestPlayed College at Virginia TechBorn in USAActive PlayerDefensive Back
Test Your Knowledge
Think you know Terrell Edmunds? Play today's NFL puzzles.