Tobias Harris
nbaF — Detroit Pistons — #12
Player Info
Height
6'8"
Weight
226 lbs
Born
July 14, 1992 — Dix Hills, NY, USA
College
Tennessee
Draft
Undrafted
Active
2011–Present
Career
Detroit Pistons2011-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Milwaukee Bucks | 42 | 9 | 11.4 | 1.9-4.0 | 46.7 | 0.1-0.5 | 26.1 | 1.0-1.3 | 81.5 | 0.7 | 1.7 | 2.4 | 0.5 | 0.2 | 0.3 | 1.1 | 0.7 | 5.0 |
| 2013 | Milwaukee Bucks | 28 | 14 | 11.6 | 1.9-4.1 | 46.1 | 0.3-0.8 | 33.3 | 0.8-0.9 | 88.5 | 0.6 | 1.4 | 2.0 | 0.5 | 0.3 | 0.3 | 1.1 | 0.6 | 4.9 |
| 2013 | Orlando Magic | 27 | 20 | 36.1 | 6.7-14.7 | 45.3 | 1.0-3.2 | 31.0 | 3.0-4.1 | 72.1 | 2.1 | 6.4 | 8.5 | 2.1 | 1.4 | 0.9 | 3.3 | 1.8 | 17.3 |
| 2013 | 2012 13 totals | 55 | 34 | 23.6 | 4.2-9.3 | 45.5 | 0.6-2.0 | 31.5 | 1.9-2.5 | 75.2 | 1.3 | 3.9 | 5.2 | 1.3 | 0.8 | 0.6 | 2.2 | 1.2 | 11.0 |
| 2014 | Orlando Magic | 61 | 36 | 30.3 | 5.4-11.7 | 46.4 | 0.5-2.1 | 25.4 | 3.2-4.0 | 80.7 | 1.4 | 5.5 | 7.0 | 1.3 | 0.4 | 0.7 | 2.3 | 1.3 | 14.6 |
| 2015 | Orlando Magic | 68 | 63 | 34.8 | 6.5-14.0 | 46.6 | 1.3-3.5 | 36.4 | 2.8-3.6 | 78.8 | 1.1 | 5.3 | 6.3 | 1.8 | 0.5 | 1.0 | 2.0 | 1.7 | 17.1 |
| 2016 | Orlando Magic | 49 | 49 | 32.9 | 5.1-11.0 | 46.4 | 1.0-3.1 | 31.1 | 2.4-3.1 | 78.4 | 1.4 | 5.5 | 7.0 | 2.0 | 0.6 | 1.0 | 1.9 | 1.6 | 13.7 |
| 2016 | Detroit Pistons | 27 | 25 | 33.4 | 6.1-12.9 | 47.7 | 1.2-3.3 | 37.5 | 3.0-3.3 | 91.1 | 0.9 | 5.3 | 6.2 | 2.6 | 0.4 | 0.7 | 2.3 | 1.1 | 16.6 |
| 2016 | 2015 16 totals | 76 | 74 | 33.1 | 5.5-11.7 | 46.9 | 1.1-3.1 | 33.5 | 2.7-3.2 | 83.1 | 1.3 | 5.4 | 6.7 | 2.2 | 0.5 | 0.9 | 2.0 | 1.4 | 14.7 |
| 2017 | Detroit Pistons | 82 | 48 | 31.3 | 6.2-13.0 | 48.1 | 1.3-3.8 | 34.7 | 2.3-2.8 | 84.1 | 0.8 | 4.3 | 5.1 | 1.7 | 0.5 | 0.7 | 1.6 | 1.2 | 16.1 |
| 2018 | Detroit Pistons | 48 | 48 | 32.6 | 6.7-14.8 | 45.1 | 2.4-5.8 | 40.9 | 2.4-2.8 | 84.6 | 0.8 | 4.3 | 5.1 | 2.0 | 0.3 | 0.7 | 1.9 | 1.1 | 18.1 |
| 2018 | La Clippers | 32 | 32 | 34.5 | 7.6-16.0 | 47.3 | 2.2-5.3 | 41.4 | 2.0-2.5 | 80.0 | 0.7 | 5.3 | 6.0 | 3.1 | 0.6 | 1.2 | 2.3 | 1.7 | 19.3 |
| 2018 | 2017 18 totals | 80 | 80 | 33.4 | 7.0-15.3 | 46.0 | 2.3-5.6 | 41.1 | 2.2-2.7 | 82.9 | 0.7 | 4.7 | 5.5 | 2.4 | 0.4 | 0.9 | 2.1 | 1.3 | 18.6 |
| 2019 | La Clippers | 55 | 55 | 34.6 | 7.7-15.5 | 49.6 | 2.0-4.7 | 43.4 | 3.5-4.0 | 87.7 | 0.7 | 7.2 | 7.9 | 2.7 | 0.4 | 0.7 | 2.2 | 2.0 | 20.9 |
| 2019 | Philadelphia 76ers | 27 | 27 | 35.0 | 6.9-14.8 | 46.9 | 1.6-5.0 | 32.6 | 2.7-3.3 | 84.1 | 1.2 | 6.7 | 7.9 | 2.9 | 0.5 | 0.4 | 2.3 | 1.6 | 18.2 |
| 2019 | 2018 19 totals | 82 | 82 | 34.7 | 7.5-15.3 | 48.7 | 1.9-4.8 | 39.7 | 3.2-3.7 | 86.6 | 0.8 | 7.0 | 7.9 | 2.8 | 0.5 | 0.6 | 2.2 | 1.8 | 20.0 |
| 2020 | Philadelphia 76ers | 72 | 72 | 34.3 | 7.7-16.3 | 47.1 | 1.8-5.0 | 36.7 | 2.4-3.0 | 80.6 | 1.0 | 5.9 | 6.9 | 3.2 | 0.6 | 0.7 | 2.3 | 1.4 | 19.6 |
| 2021 | Philadelphia 76ers | 62 | 62 | 32.5 | 7.6-14.9 | 51.2 | 1.3-3.4 | 39.4 | 2.9-3.3 | 89.2 | 1.0 | 5.8 | 6.8 | 3.5 | 0.8 | 0.9 | 1.9 | 1.7 | 19.5 |
| 2022 | Philadelphia 76ers | 73 | 73 | 34.8 | 6.8-14.0 | 48.2 | 1.4-3.8 | 36.7 | 2.3-2.8 | 84.2 | 1.1 | 5.7 | 6.8 | 3.5 | 0.6 | 0.6 | 2.2 | 1.6 | 17.2 |
| 2023 | Philadelphia 76ers | 74 | 74 | 32.9 | 5.7-11.4 | 50.1 | 1.7-4.4 | 38.9 | 1.5-1.7 | 87.6 | 0.9 | 4.8 | 5.7 | 2.5 | 0.5 | 0.9 | 2.0 | 1.2 | 14.7 |
| 2024 | Philadelphia 76ers | 70 | 70 | 33.8 | 6.6-13.6 | 48.7 | 1.3-3.7 | 35.3 | 2.7-3.0 | 87.8 | 1.1 | 5.3 | 6.5 | 3.1 | 0.7 | 1.0 | 1.6 | 1.3 | 17.2 |
| 2025 | Detroit Pistons | 73 | 73 | 31.6 | 5.3-11.0 | 47.7 | 1.2-3.6 | 34.5 | 2.0-2.3 | 86.1 | 0.9 | 5.0 | 5.9 | 2.2 | 0.8 | 1.0 | 1.9 | 1.2 | 13.7 |
| 2026 | Detroit Pistons | 37 | 37 | 27.9 | 4.8-10.6 | 45.5 | 1.4-4.0 | 35.4 | 2.4-2.7 | 87.9 | 0.9 | 3.9 | 4.9 | 2.3 | 0.2 | 0.8 | 1.8 | 1.1 | 13.4 |
| Career | 1007 | 887 | 31.5 | 6.1-12.8 | 47.8 | 1.4-3.7 | 36.6 | 2.4-2.9 | 83.8 | 1.0 | 5.1 | 6.1 | 2.4 | 0.5 | 0.8 | 2.0 | 1.4 | 16.0 |
Stats via ESPN. NBA career statistics.
Tags
FORWARDDETCentralPlayed for Detroit PistonsTennessee
Test Your Knowledge
Think you know Tobias Harris? Play today's NBA puzzles.