
Todd Frazier
mlb3B·Pittsburgh Pirates·#99
6'3" · 215 lbs · Born February 12, 1986 — Point Pleasant, NJ
Background
Career
College
Rutgers
Draft
2007 Rd 1, #34
Active
2011–2021
Cincinnati Reds2011-2015
Chicago White Sox2016-2017
New York Yankees2017
New York Mets2018-2020
Texas Rangers2020
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 41 | 112 | 17 | 26 | 5 | 0 | 6 | 15 | 7 | 2 | 27 | 1 | 0 | .232 | .289 | .438 | .727 | 0.8 |
| 2012 | CIN | 128 | 422 | 55 | 115 | 26 | 6 | 19 | 67 | 36 | 3 | 103 | 3 | 2 | .273 | .331 | .498 | .829 | 1.9 |
| 2013 | CIN | 150 | 531 | 63 | 124 | 29 | 3 | 19 | 73 | 50 | 14 | 125 | 6 | 5 | .234 | .314 | .407 | .721 | 2.7 |
| 2014 | CIN | 157 | 597 | 88 | 163 | 22 | 1 | 29 | 80 | 52 | 7 | 139 | 20 | 8 | .273 | .336 | .459 | .795 | 5.3 |
| 2015 | CIN | 157 | 619 | 82 | 158 | 43 | 1 | 35 | 89 | 44 | 7 | 137 | 13 | 8 | .255 | .309 | .498 | .806 | 4.0 |
| 2016 | CHW | 158 | 590 | 89 | 133 | 21 | 0 | 40 | 98 | 64 | 4 | 163 | 15 | 5 | .225 | .302 | .464 | .767 | 3.4 |
| 2017 | CHW | 81 | 280 | 41 | 58 | 15 | 0 | 16 | 44 | 48 | 4 | 71 | 4 | 3 | .207 | .328 | .432 | .761 | 1.8 |
| 2017 | NYY | 66 | 194 | 33 | 43 | 4 | 1 | 11 | 32 | 35 | 10 | 54 | 0 | 0 | .222 | .365 | .423 | .788 | 1.6 |
| 2017 | — | 147 | 474 | 74 | 101 | 19 | 1 | 27 | 76 | 83 | 14 | 125 | 4 | 3 | .213 | .344 | .428 | .772 | 3.4 |
| 2018 | NYM | 115 | 408 | 54 | 87 | 18 | 0 | 18 | 59 | 48 | 8 | 112 | 9 | 4 | .213 | .303 | .390 | .693 | 1.9 |
| 2019 | NYM | 133 | 447 | 63 | 112 | 19 | 2 | 21 | 67 | 40 | 12 | 106 | 1 | 2 | .251 | .329 | .443 | .772 | 2.2 |
| 2020 | TEX | 31 | 108 | 11 | 26 | 7 | 1 | 2 | 7 | 10 | 3 | 26 | 1 | 1 | .241 | .322 | .380 | .702 | 0.0 |
| 2020 | NYM | 14 | 49 | 5 | 11 | 2 | 0 | 2 | 5 | 1 | 1 | 16 | 0 | 0 | .224 | .255 | .388 | .643 | 0.1 |
| 2020 | — | 45 | 157 | 16 | 37 | 9 | 1 | 4 | 12 | 11 | 4 | 42 | 1 | 1 | .236 | .302 | .382 | .684 | 0.1 |
| 2021 | PIT | 13 | 35 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | .086 | .200 | .114 | .314 | -0.4 |
| Career | 1244 | 4392 | 604 | 1059 | 212 | 15 | 218 | 640 | 438 | 77 | 1085 | 73 | 38 | .241 | .318 | .445 | .763 | -- |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-Star
2x All-Star
Career
Career Milestones
- 150+ Hits (2014)
- 30+ Home Runs (2015)
- 150+ Hits (2015)
- 40+ Doubles (2015)
- 40+ Home Runs (2016)
Profile
Tags
Born in New JerseyFirst Round PickPlayed for Chicago White SoxPlayed for Cincinnati RedsPlayed for New York MetsPlayed for New York YankeesPlayed for Pittsburgh PiratesPlayed for Texas RangersPlayed 10+ Seasons150+ Hits Season30+ Home Runs Season40+ Home Runs Season200+ Career HR
Daily
Test Your Knowledge
Think you know Todd Frazier? Play today's MLB puzzles.
Related