Tom Brady
nflretiredQB·#12
6'4" · 225 lbs · Born August 3, 1977 — San Mateo, CA
Career
College
Michigan
Draft
2000 Rd 6, #199
Active
2000–2022
New England Patriots2000-2019
Tampa Bay Buccaneers2020-2022
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New England Patriots | 1 | 0 | 1 | 3 | 33.3 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 6 | 2.0 | 2.00 | 6.0 | 6.0 | 42.4 | 0 | 0 | 0.00 | 2.00 | 2.00 | 0 | 0 | |||
| 2001 | New England Patriots | 15 | 14 | 11-3-0 | 264 | 413 | 63.9 | 2843 | 18 | 4.4 | 12 | 2.9 | 145 | 45.6 | 91 | 6.9 | 6.45 | 10.8 | 189.5 | 86.5 | 41 | 216 | 9.03 | 5.79 | 5.39 | 3 | 3 | |
| 2002 | New England Patriots | 16 | 16 | 9-7-0 | 373 | 601 | 62.1 | 3764 | 28 | 4.7 | 14 | 2.3 | 185 | 46.0 | 49 | 6.3 | 6.15 | 10.1 | 235.3 | 85.7 | 31 | 190 | 4.91 | 5.66 | 5.54 | 2 | 3 | |
| 2003 | New England Patriots | 16 | 16 | 14-2-0 | 317 | 527 | 60.2 | 3620 | 23 | 4.4 | 12 | 2.3 | 175 | 43.1 | 82 | 6.9 | 6.72 | 11.4 | 226.3 | 85.9 | 32 | 219 | 5.72 | 6.08 | 5.94 | 3 | 5 | |
| 2004 | New England Patriots | 16 | 16 | 14-2-0 | 288 | 474 | 60.8 | 3692 | 28 | 5.9 | 14 | 3.0 | 187 | 48.0 | 50 | 7.8 | 7.64 | 12.8 | 230.8 | 92.6 | 26 | 162 | 5.20 | 7.06 | 6.92 | 0 | 1 | |
| 2005 | New England Patriots | 16 | 16 | 10-6-0 | 334 | 530 | 63.0 | 4110 | 26 | 4.9 | 14 | 2.6 | 197 | 49.6 | 71 | 7.8 | 7.55 | 12.3 | 256.9 | 92.3 | 26 | 188 | 4.68 | 7.05 | 6.86 | 3 | 4 | |
| 2006 | New England Patriots | 16 | 16 | 12-4-0 | 319 | 516 | 61.8 | 3529 | 24 | 4.7 | 12 | 2.3 | 176 | 47.4 | 62 | 6.8 | 6.72 | 11.1 | 220.6 | 87.9 | 68.6 | 26 | 175 | 4.80 | 6.19 | 6.08 | 2 | 2 |
| 2007 | New England Patriots | 16 | 16 | 16-0-0 | 398 | 578 | 68.9 | 4806 | 50 | 8.7 | 8 | 1.4 | 240 | 57.8 | 69 | 8.3 | 9.42 | 12.1 | 300.4 | 117.2 | 87.0 | 21 | 128 | 3.51 | 7.81 | 8.88 | 4 | 4 |
| 2008 | New England Patriots | 1 | 1 | 1-0-0 | 7 | 11 | 63.6 | 76 | 0 | 0.0 | 0 | 0.0 | 3 | 54.5 | 26 | 6.9 | 6.91 | 10.9 | 76.0 | 83.9 | 59.5 | 0 | 0 | 0.00 | 6.91 | 6.91 | 0 | 0 |
| 2009 | New England Patriots | 16 | 16 | 10-6-0 | 371 | 565 | 65.7 | 4398 | 28 | 5.0 | 13 | 2.3 | 215 | 54.6 | 81 | 7.8 | 7.74 | 11.9 | 274.9 | 96.2 | 74.1 | 16 | 86 | 2.75 | 7.42 | 7.38 | 1 | 1 |
| 2010 | New England Patriots | 16 | 16 | 14-2-0 | 324 | 492 | 65.9 | 3900 | 36 | 7.3 | 4 | 0.8 | 189 | 50.1 | 79 | 7.9 | 9.02 | 12.0 | 243.8 | 111.0 | 79.1 | 25 | 175 | 4.84 | 7.21 | 8.25 | 2 | 3 |
| 2011 | New England Patriots | 16 | 16 | 13-3-0 | 401 | 611 | 65.6 | 5235 | 39 | 6.4 | 12 | 2.0 | 262 | 55.5 | 99 | 8.6 | 8.96 | 13.1 | 327.2 | 105.6 | 73.8 | 32 | 173 | 4.98 | 7.87 | 8.25 | 1 | 2 |
| 2012 | New England Patriots | 16 | 16 | 12-4-0 | 401 | 637 | 63.0 | 4827 | 34 | 5.3 | 8 | 1.3 | 256 | 52.7 | 83 | 7.6 | 8.08 | 12.0 | 301.7 | 98.7 | 76.1 | 27 | 182 | 4.07 | 7.00 | 7.48 | 1 | 2 |
| 2013 | New England Patriots | 16 | 16 | 12-4-0 | 380 | 628 | 60.5 | 4343 | 25 | 4.0 | 11 | 1.8 | 226 | 45.2 | 81 | 6.9 | 6.92 | 11.4 | 271.4 | 87.3 | 63.1 | 40 | 256 | 5.99 | 6.12 | 6.13 | 5 | 5 |
| 2014 | New England Patriots | 16 | 16 | 12-4-0 | 373 | 582 | 64.1 | 4109 | 33 | 5.7 | 9 | 1.5 | 221 | 49.1 | 69 | 7.1 | 7.50 | 11.0 | 256.8 | 97.4 | 77.2 | 21 | 134 | 3.48 | 6.59 | 7.01 | 2 | 2 |
| 2015 | New England Patriots | 16 | 16 | 12-4-0 | 402 | 624 | 64.4 | 4770 | 36 | 5.8 | 7 | 1.1 | 229 | 47.4 | 76 | 7.6 | 8.29 | 11.9 | 298.1 | 102.2 | 68.4 | 38 | 225 | 5.74 | 6.87 | 7.48 | 2 | 2 |
| 2016 | New England Patriots | 12 | 12 | 11-1-0 | 291 | 432 | 67.4 | 3554 | 28 | 6.5 | 2 | 0.5 | 165 | 50.6 | 79 | 8.2 | 9.31 | 12.2 | 296.2 | 112.2 | 79.4 | 15 | 87 | 3.36 | 7.76 | 8.81 | 1 | 1 |
| 2017 | New England Patriots | 16 | 16 | 13-3-0 | 385 | 581 | 66.3 | 4577 | 32 | 5.5 | 8 | 1.4 | 230 | 49.7 | 64 | 7.9 | 8.36 | 11.9 | 286.1 | 102.8 | 71.1 | 35 | 201 | 5.68 | 7.10 | 7.56 | 2 | 2 |
| 2018 | New England Patriots | 16 | 16 | 11-5-0 | 375 | 570 | 65.8 | 4355 | 29 | 5.1 | 11 | 1.9 | 205 | 51.8 | 63 | 7.6 | 7.79 | 11.6 | 272.2 | 97.7 | 68.4 | 21 | 147 | 3.55 | 7.12 | 7.26 | 1 | 2 |
| 2019 | New England Patriots | 16 | 16 | 12-4-0 | 373 | 613 | 60.8 | 4057 | 24 | 3.9 | 8 | 1.3 | 193 | 44.1 | 59 | 6.6 | 6.81 | 10.9 | 253.6 | 88.0 | 55.7 | 27 | 185 | 4.22 | 6.05 | 6.24 | 1 | 1 |
| 2020 | Tampa Bay Buccaneers | 16 | 16 | 11-5-0 | 401 | 610 | 65.7 | 4633 | 40 | 6.6 | 12 | 2.0 | 233 | 49.6 | 50 | 7.6 | 8.02 | 11.6 | 289.6 | 102.2 | 66.0 | 21 | 143 | 3.33 | 7.12 | 7.53 | 3 | 3 |
| 2021 | Tampa Bay Buccaneers | 17 | 17 | 13-4-0 | 485 | 719 | 67.5 | 5316 | 43 | 6.0 | 12 | 1.7 | 297 | 52.6 | 62 | 7.4 | 7.84 | 11.0 | 312.7 | 102.1 | 73.1 | 22 | 144 | 2.97 | 6.98 | 7.41 | 3 | 5 |
| 2022 | Tampa Bay Buccaneers | 17 | 17 | 8-9-0 | 490 | 733 | 66.8 | 4694 | 25 | 3.4 | 9 | 1.2 | 257 | 49.5 | 63 | 6.4 | 6.53 | 9.6 | 276.1 | 90.7 | 54.6 | 22 | 160 | 2.91 | 6.01 | 6.13 | 4 | 5 |
| Career | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD |
Stats via ESPN. NFL career statistics.
Awards & Honors
15x Pro Bowl (2001, 2004, 2005, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021)3x Second-Team All-Pro (2005, 2016, 2021)3x First-Team All-Pro (2007, 2010, 2017)3x MVP (2007, 2010, 2017)2x Offensive Player of the Year (2007, 2010)Comeback Player of the Year (2009)
15x Pro Bowl6x All-Pro
Career Milestones
- 3000+ Passing Yards (2002)
- 3000+ Passing Yards (2003)
- 3000+ Passing Yards (2004)
- 4000+ Passing Yards (2005)
- 3000+ Passing Yards (2006)
- 4000+ Passing Yards (2007)
- 50+ Passing TDs (2007)
- 4000+ Passing Yards (2009)
- 3000+ Passing Yards (2010)
- 30+ Passing TDs (2010)
- 5000+ Passing Yards (2011)
- 30+ Passing TDs (2011)
- 4000+ Passing Yards (2012)
- 30+ Passing TDs (2012)
- 4000+ Passing Yards (2013)
- 4000+ Passing Yards (2014)
- 30+ Passing TDs (2014)
- 4000+ Passing Yards (2015)
- 30+ Passing TDs (2015)
- 3000+ Passing Yards (2016)
- 4000+ Passing Yards (2017)
- 30+ Passing TDs (2017)
- 4000+ Passing Yards (2018)
- 4000+ Passing Yards (2019)
- 4000+ Passing Yards (2020)
- 40+ Passing TDs (2020)
- 5000+ Passing Yards (2021)
- 40+ Passing TDs (2021)
- 4000+ Passing Yards (2022)
Tags
Played for New England PatriotsPlayed for Tampa Bay BuccaneersNFC SouthPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at MichiganBorn in CAPro BowlAll-ProMVPOffensive Player of the YearComeback Player of the YearQuarterback
Test Your Knowledge
Think you know Tom Brady? Play today's NFL puzzles.