
Background
Career
College
None
Draft
2015 Rd 1, #15
Active
2019–Present
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIL | 51 | 156 | 24 | 36 | 6 | 2 | 6 | 24 | 20 | 4 | 48 | 1 | 0 | .231 | .328 | .410 | .738 | 0.7 |
| 2020 | SD | 59 | 215 | 42 | 54 | 8 | 3 | 10 | 26 | 31 | 3 | 64 | 10 | 1 | .251 | .352 | .456 | .808 | 2.2 |
| 2021 | SD | 132 | 462 | 61 | 112 | 28 | 3 | 15 | 62 | 54 | 6 | 119 | 13 | 5 | .242 | .327 | .413 | .740 | 3.2 |
| 2022 | SD | 152 | 451 | 58 | 83 | 16 | 2 | 17 | 53 | 57 | 7 | 150 | 7 | 1 | .184 | .284 | .341 | .626 | 2.4 |
| 2023 | SD | 153 | 469 | 67 | 93 | 31 | 1 | 13 | 50 | 75 | 5 | 154 | 15 | 3 | .198 | .315 | .352 | .666 | 2.0 |
| 2024 | NYY | 76 | 179 | 21 | 34 | 8 | 0 | 9 | 31 | 22 | 4 | 57 | 1 | 1 | .190 | .290 | .385 | .675 | 0.4 |
| 2025 | NYY | 143 | 494 | 87 | 116 | 9 | 1 | 34 | 74 | 82 | 4 | 137 | 3 | 2 | .235 | .348 | .464 | .811 | 3.5 |
| 2026 | NYY | 69 | 233 | 44 | 55 | 12 | 2 | 9 | 37 | 39 | 0 | 46 | 7 | 1 | .236 | .342 | .421 | .762 | 1.2 |
| Career | 835 | 2659 | 404 | 583 | 118 | 14 | 113 | 357 | 380 | 33 | 775 | 57 | 14 | .219 | .322 | .402 | .724 | -- |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
Gold Glove
Career
Career Milestones
- 30+ Home Runs (2025)
Profile
Tags
Played for Milwaukee BrewersPlayed for San Diego PadresPlayed for New York YankeesAL East30+ Home Runs SeasonFirst Round Pick
Daily
Test Your Knowledge
Think you know Trent Grisham? Play today's MLB puzzles.
Related