
Background
Career
College
None
Draft
2006 Rd 2, #66
Active
2009–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | OAK | 32 | 32 | 10 | 13 | .435 | 1.4 | 4.63 | 1.44 | 178.2 | 90 | 72 | 1.3 | 185 | 99 | 92 | 0 | 0 | 0 |
| 2010 | OAK | 30 | 30 | 18 | 8 | .692 | 3.7 | 2.97 | 1.11 | 196.2 | 118 | 63 | 1.9 | 155 | 73 | 65 | 0 | 0 | 0 |
| 2011 | OAK | 34 | 34 | 12 | 14 | .462 | 2.3 | 4.16 | 1.43 | 207.2 | 147 | 82 | 1.8 | 214 | 102 | 96 | 0 | 0 | 0 |
| 2012 | ARI | 32 | 32 | 13 | 12 | .520 | 2.6 | 3.78 | 1.29 | 200.0 | 156 | 74 | 2.1 | 184 | 93 | 84 | 0 | 0 | 0 |
| 2013 | ARI | 26 | 25 | 8 | 10 | .444 | 0.7 | 3.99 | 1.42 | 146.2 | 102 | 65 | 1.6 | 143 | 70 | 65 | 0 | 0 | 0 |
| 2014 | ARI | 32 | 17 | 3 | 12 | .200 | -1.6 | 5.61 | 1.61 | 110.2 | 105 | 55 | 1.9 | 123 | 76 | 69 | 1 | 0 | 1 |
| 2015 | ATL | 15 | 3 | 0 | 3 | .000 | -0.7 | 7.52 | 1.78 | 26.1 | 14 | 11 | 1.3 | 36 | 23 | 22 | 0 | 0 | 0 |
| 2015 | CHC | 11 | 0 | 1 | 0 | 1.000 | 0.5 | 2.12 | 0.76 | 17.0 | 22 | 5 | 4.4 | 8 | 4 | 4 | 0 | 2 | 0 |
| 2015 | — | 26 | 3 | 1 | 3 | .250 | -0.3 | 5.40 | 1.38 | 43.1 | 36 | 16 | 2.3 | 44 | 27 | 26 | 0 | 2 | 0 |
| 2016 | CHC | 50 | 1 | 4 | 4 | .500 | 0.9 | 2.74 | 1.28 | 65.2 | 66 | 35 | 1.9 | 49 | 22 | 20 | 0 | 4 | 1 |
| 2017 | SD | 11 | 11 | 4 | 3 | .571 | 0.7 | 3.69 | 1.34 | 61.0 | 72 | 24 | 3.0 | 58 | 29 | 25 | 0 | 0 | 0 |
| 2017 | KC | 10 | 3 | 0 | 0 | .000 | -0.5 | 8.22 | 2.35 | 23.0 | 15 | 21 | 0.7 | 33 | 21 | 21 | 0 | 1 | 0 |
| 2017 | — | 21 | 14 | 4 | 3 | .571 | 0.3 | 4.93 | 1.62 | 84.0 | 87 | 45 | 1.9 | 91 | 50 | 46 | 0 | 1 | 0 |
| 2018 | OAK | 21 | 20 | 7 | 4 | .636 | 1.3 | 3.76 | 1.19 | 110.0 | 100 | 41 | 2.4 | 90 | 52 | 46 | 0 | 0 | 0 |
| 2019 | LAA | 37 | 11 | 4 | 9 | .308 | -0.4 | 5.98 | 1.47 | 102.1 | 81 | 39 | 2.1 | 111 | 71 | 68 | 0 | 0 | 0 |
| 2020 | SF | 11 | 6 | 1 | 2 | .333 | 0.5 | 3.24 | 1.20 | 25.0 | 31 | 14 | 2.2 | 16 | 10 | 9 | 0 | 1 | 0 |
| 2021 | PIT | 9 | 8 | 1 | 5 | .167 | -0.5 | 6.57 | 1.51 | 37.0 | 32 | 14 | 2.3 | 42 | 29 | 27 | 0 | 0 | 0 |
| Career | 361 | 233 | 86 | 99 | .465 | -- | 4.26 | 1.37 | 1507.2 | 1151 | 615 | 1.9 | 1447 | 774 | 713 | 1 | 8 | 2 |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-StarWorld Series Champion
1x All-Star
Career
Career Milestones
- Sub-3.00 ERA (2010)
- 200+ Innings Pitched (2011)
- 200+ Innings Pitched (2012)
Profile
Tags
Born in CaliforniaPlayed for Arizona DiamondbacksPlayed for Atlanta BravesPlayed for Chicago CubsPlayed for Kansas City RoyalsPlayed for Los Angeles AngelsPlayed for Oakland AthleticsPlayed for Pittsburgh PiratesPlayed for San Diego PadresPlayed for San Francisco GiantsPlayed 10+ SeasonsHit .300+ SeasonSub-3.00 ERA SeasonBorn in CA
Daily
Test Your Knowledge
Think you know Trevor Cahill? Play today's MLB puzzles.
Related