
Career
Draft
2008 Rd 4, #136
Active
2014–2021
Minnesota Twins2014-2020
New York Mets2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIN | 10 | 9 | 3 | 6 | .333 | -1.2 | 7.88 | 1.77 | 45.2 | 44 | 22 | 2.0 | 59 | 41 | 40 | 0 | 0 | 0 |
| 2015 | MIN | 48 | 16 | 8 | 9 | .471 | 1.5 | 4.00 | 1.33 | 114.2 | 110 | 26 | 4.2 | 127 | 53 | 51 | 0 | 7 | 2 |
| 2016 | MIN | 44 | 0 | 2 | 2 | .500 | -0.1 | 5.27 | 1.31 | 42.2 | 60 | 17 | 3.5 | 39 | 26 | 25 | 0 | 6 | 2 |
| 2018 | MIN | 24 | 1 | 4 | 1 | .800 | 0.6 | 3.20 | 1.03 | 25.1 | 36 | 5 | 7.2 | 21 | 9 | 9 | 3 | 5 | 0 |
| 2019 | MIN | 65 | 0 | 5 | 3 | .625 | 1.3 | 2.94 | 1.07 | 64.1 | 79 | 26 | 3.0 | 43 | 24 | 21 | 2 | 17 | 2 |
| 2020 | MIN | 24 | 0 | 1 | 0 | 1.000 | 0.1 | 3.86 | 1.16 | 23.1 | 38 | 7 | 5.4 | 20 | 11 | 10 | 2 | 9 | 1 |
| 2021 | NYM | 68 | 0 | 7 | 3 | .700 | 0.4 | 3.59 | 1.26 | 62.2 | 83 | 24 | 3.5 | 55 | 29 | 25 | 4 | 16 | 3 |
| 2022 | NYM | 26 | 0 | 2 | 0 | 1.000 | -0.1 | 5.04 | 1.44 | 25.0 | 30 | 9 | 3.3 | 27 | 14 | 14 | 1 | 6 | 0 |
| 2023 | OAK | 49 | 0 | 4 | 4 | .500 | 1.0 | 3.28 | 1.37 | 46.2 | 40 | 29 | 1.4 | 35 | 21 | 17 | 21 | 1 | 3 |
| Career | 358 | 26 | 36 | 28 | .563 | -- | 4.24 | 1.31 | 450.1 | 520 | 165 | 3.2 | 426 | 228 | 212 | 33 | 67 | 13 |
Stats via ESPN. MLB career statistics.
Tags
Born in WashingtonPlayed for Minnesota TwinsPlayed for New York Mets
Test Your Knowledge
Think you know Trevor May? Play today's MLB puzzles.