
Background
Career
College
Drury
Draft
Undrafted
Active
2018–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 25 | 25 | 4 | 9 | .308 | 0.2 | 4.42 | 1.39 | 126.1 | 130 | 54 | 2.4 | 121 | 65 | 62 | 0 | 0 | 0 |
| 2019 | MIA | 23 | 20 | 3 | 12 | .200 | 1.3 | 4.50 | 1.38 | 112.0 | 103 | 51 | 2.0 | 104 | 56 | 56 | 0 | 1 | 0 |
| 2019 | TB | 7 | 3 | 3 | 0 | 1.000 | 0.6 | 1.93 | 1.20 | 23.1 | 24 | 5 | 4.8 | 23 | 7 | 5 | 0 | 0 | 0 |
| 2019 | — | 30 | 23 | 6 | 12 | .333 | 1.8 | 4.06 | 1.35 | 135.1 | 127 | 56 | 2.3 | 127 | 63 | 61 | 0 | 1 | 0 |
| 2020 | TB | 9 | 4 | 0 | 0 | .000 | -0.5 | 5.91 | 1.72 | 32.0 | 27 | 11 | 2.5 | 44 | 24 | 21 | 0 | 0 | 0 |
| 2021 | TB | 6 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.00 | 12.0 | 16 | 3 | 5.3 | 9 | 6 | 6 | 1 | 1 | 0 |
| 2021 | MIL | 15 | 0 | 3 | 0 | 1.000 | 0.3 | 3.20 | 1.22 | 19.2 | 25 | 9 | 2.8 | 15 | 7 | 7 | 0 | 0 | 2 |
| 2021 | TOR | 32 | 0 | 4 | 2 | .667 | 0.6 | 3.31 | 0.80 | 32.2 | 37 | 10 | 3.7 | 16 | 13 | 12 | 0 | 5 | 3 |
| 2021 | — | 53 | 0 | 7 | 2 | .778 | 0.8 | 3.50 | 0.96 | 64.1 | 78 | 22 | 3.5 | 40 | 26 | 25 | 1 | 6 | 5 |
| 2022 | TOR | 62 | 4 | 3 | 2 | .600 | -0.8 | 5.34 | 1.44 | 64.0 | 82 | 35 | 2.3 | 57 | 41 | 38 | 0 | 8 | 1 |
| 2023 | TOR | 56 | 3 | 2 | 1 | .667 | -0.2 | 4.95 | 1.35 | 72.2 | 105 | 35 | 3.0 | 63 | 41 | 40 | 0 | 11 | 2 |
| 2024 | TOR | 45 | 2 | 2 | 1 | .667 | -0.5 | 4.64 | 1.15 | 52.1 | 49 | 24 | 2.0 | 36 | 30 | 27 | 0 | 7 | 3 |
| 2024 | MIN | 10 | 0 | 0 | 1 | .000 | 0.1 | 4.15 | 1.46 | 13.0 | 13 | 11 | 1.2 | 8 | 6 | 6 | 1 | 0 | 0 |
| 2024 | — | 55 | 2 | 2 | 2 | .500 | -0.4 | 4.55 | 1.21 | 65.1 | 62 | 35 | 1.8 | 44 | 36 | 33 | 1 | 7 | 3 |
| 2025 | KC | 3 | 0 | 0 | 0 | .000 | -0.1 | 12.00 | 3.00 | 3.0 | 2 | 2 | 1.0 | 7 | 4 | 4 | 0 | 0 | 0 |
| 2025 | ARI | 2 | 0 | 0 | 0 | .000 | 0.0 | 3.38 | 1.50 | 2.2 | 3 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2025 | — | 5 | 0 | 0 | 0 | .000 | -0.1 | 7.94 | 2.29 | 5.2 | 5 | 2 | 2.5 | 11 | 5 | 5 | 0 | 0 | 0 |
| 2026 | PHI | 2 | 0 | 0 | 0 | .000 | 0.2 | 2.08 | 1.62 | 4.1 | 5 | 3 | 1.7 | 4 | 1 | 1 | 0 | 0 | 1 |
| 2026 | CHW | 19 | 0 | 0 | 0 | .000 | 0.3 | 3.95 | 0.84 | 27.1 | 23 | 7 | 3.3 | 16 | 12 | 12 | 0 | 0 | 0 |
| 2026 | — | 21 | 0 | 0 | 0 | .000 | 0.5 | 3.69 | 0.95 | 31.2 | 28 | 10 | 2.8 | 20 | 13 | 13 | 0 | 0 | 1 |
| Career | 316 | 61 | 24 | 28 | .462 | -- | 4.49 | 1.32 | 597.1 | 644 | 260 | 2.5 | 527 | 314 | 298 | 2 | 33 | 12 |
Stats via ESPN · MLB career statistics · Through 2026
Profile
Tags
Born in IllinoisPlayed for Miami MarlinsPlayed for Milwaukee BrewersPlayed for Tampa Bay RaysPlayed for Toronto Blue JaysUndrafted
Daily
Test Your Knowledge
Think you know Trevor Richards? Play today's MLB puzzles.
Related