Career
College
Western Kentucky
Draft
2016 Rd 4, #110
Active
2016–2025
Los Angeles Rams2016-2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 16 | 7 | 29 | 11 | 85 | 7.7 | 1 | 3 | 10.3 | 31 | 0.7 | 5.3 | 37.9 | 2.9 |
| 2017 | Los Angeles Rams | 16 | 16 | 45 | 25 | 295 | 11.8 | 1 | 12 | 44.4 | 38 | 1.6 | 18.4 | 55.6 | 6.6 |
| 2018 | Los Angeles Rams | 16 | 16 | 34 | 24 | 292 | 12.2 | 2 | 16 | 64.7 | 36 | 1.5 | 18.3 | 70.6 | 8.6 |
| 2019 | Los Angeles Rams | 15 | 15 | 89 | 69 | 734 | 10.6 | 3 | 36 | 66.3 | 33 | 4.6 | 48.9 | 77.5 | 8.2 |
| 2020 | Los Angeles Rams | 15 | 15 | 60 | 44 | 521 | 11.8 | 5 | 27 | 61.7 | 44 | 2.9 | 34.7 | 73.3 | 8.7 |
| 2021 | Los Angeles Rams | 15 | 15 | 85 | 61 | 560 | 9.2 | 5 | 40 | 60.0 | 37 | 4.1 | 37.3 | 71.8 | 6.6 |
| 2022 | Los Angeles Rams | 17 | 17 | 108 | 72 | 620 | 8.6 | 3 | 32 | 51.9 | 26 | 4.2 | 36.5 | 66.7 | 5.7 |
| 2023 | Los Angeles Rams | 15 | 15 | 70 | 47 | 495 | 10.5 | 2 | 26 | 57.1 | 33 | 3.1 | 33.0 | 67.1 | 7.1 |
| 2024 | Los Angeles Rams | 3 | 3 | 12 | 8 | 66 | 8.3 | 2 | 10 | 58.3 | 17 | 2.7 | 22.0 | 66.7 | 5.5 |
| 2025 | Los Angeles Rams | 10 | 8 | 36 | 25 | 281 | 11.2 | 3 | 17 | 58.3 | 24 | 2.5 | 28.1 | 69.4 | 7.8 |
| Career | 138 | 127 | 568 | 386 | 3949 | 10.2 | 27 | 219 | 55.6 | 44 | 2.8 | 28.6 | 68.0 | 7.0 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
71.1
TE40
Half PPR
58.6
TE37
Standard
46.1
TE36
Games
10
25 Rec281 Rec Yds3 Rec TD
Tags
Played for Los Angeles RamsNFC WestPlayed 10+ SeasonsPlayed College at Western KentuckyBorn in FloridaActive PlayerTight End
Test Your Knowledge
Think you know Tyler Higbee? Play today's NFL puzzles.