Background
Career
College
Shepherd
Draft
Undrafted
Active
2023–2025
Chicago Bears2023-2025
NFL · Career
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 5 | 94 | 143 | 65.7 | 859 | 6.0 | 3 | 6 | 41 | 5 | 71.4 | 52.6 |
| 2024 | CHI | 4 | 2 | 2 | 100.0 | 11 | 5.5 | 0 | 0 | 6 | 0 | 89.6 | 47.6 |
| 2025 | CHI | 3 | 3 | 4 | 75.0 | 47 | 11.8 | 0 | 0 | 22 | 0 | 113.5 | 11.4 |
| 2026 | CHI | 3 | 42 | 64 | 65.6 | 409 | 6.4 | 0 | 3 | 37 | 4 | 63.9 | 44.0 |
| Career | 15 | 141 | 213 | 66.2 | 1,326 | 6.2 | 3 | 9 | 41 | 9 | 70.3 | - |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Chicago BearsUndraftedNFC NorthPlayed College at ShepherdBorn in USAActive PlayerQuarterback
Daily
Test Your Knowledge
Think you know Tyson Bagent? Play today's NFL puzzles.
Related