
Career
College
North Dakota
Draft
2016 Rd 1, #10
Active
2015–Present
Nashville Predators2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | COL | 6 | 1 | 0 | 1 | -5 | 0 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 15:40 | 94:03 |
| 2018 | COL | 65 | 12 | 10 | 22 | -10 | 26 | 0 | 10.6 | 5 | 3 | 0 | 0 | 1 | 14:38 | 43:14 |
| 2019 | COL | 70 | 11 | 15 | 26 | -2 | 14 | 0 | 9.6 | 4 | 1 | 0 | 0 | 3 | 13:00 | 35:00 |
| 2020 | COL | 67 | 8 | 15 | 23 | 11 | 22 | 0 | 7.0 | 1 | 4 | 0 | 0 | 0 | 12:46 | 37:11 |
| 2021 | COL | 54 | 7 | 10 | 17 | 14 | 24 | 0 | 7.6 | 0 | 0 | 0 | 0 | 1 | 14:07 | 44:51 |
| 2022 | COL | 59 | 6 | 8 | 14 | 2 | 30 | 0 | 7.9 | 0 | 0 | 0 | 1 | 0 | 12:48 | 53:59 |
| 2022 | MIN | 21 | 2 | 4 | 6 | 0 | 4 | 0 | 9.5 | 0 | 0 | 0 | 0 | 2 | 12:50 | 44:58 |
| 2022 | — | 80 | 8 | 12 | 20 | 2 | 34 | 0 | 8.2 | 0 | 0 | 0 | 1 | 2 | 12:49 | 51:16 |
| 2023 | BUF | 59 | 7 | 15 | 22 | -9 | 23 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 35:47 |
| 2023 | MIN | 12 | 0 | 3 | 3 | -4 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:44 | 50:59 |
| 2023 | — | 71 | 7 | 18 | 25 | -13 | 34 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 13:14 | 37:36 |
| 2024 | BUF | 43 | 3 | 3 | 6 | -11 | 10 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 10:35 | 75:56 |
| 2025 | CAR | 39 | 4 | 5 | 9 | 2 | 33 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 10:22 | 44:56 |
| 2026 | NSH | 44 | 3 | 5 | 8 | -16 | 16 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 11:15 | 61:55 |
| Career | 539 | 64 | 93 | 157 | -28 | 213 | 0 | 8.2 | 10 | 8 | 0 | 1 | 7 | 12:47 | 622:53 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Nashville PredatorsTop 10 Pick
Test Your Knowledge
Think you know Tyson Jost? Play today's NHL puzzles.