Van Jefferson
nflinactiveWR·Tennessee Titans·#11
6'1" · 200 lbs · Born July 26, 1996 — Brentwood, TN, USA
Career
College
Florida; Mississippi
Draft
2020 Rd 2, #57
Active
2020–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Rams | 16 | 0 | 31 | 19 | 220 | 11.6 | 1 | 11 | 54.8 | 31 | 1.2 | 13.8 | 61.3 | 7.1 |
| 2021 | Los Angeles Rams | 17 | 17 | 89 | 50 | 802 | 16.0 | 6 | 36 | 52.8 | 79 | 2.9 | 47.2 | 56.2 | 9.0 |
| 2022 | Los Angeles Rams | 11 | 9 | 44 | 24 | 369 | 15.4 | 3 | 20 | 50.0 | 39 | 2.2 | 33.5 | 54.5 | 8.4 |
| 2023 | 2TM | 17 | 9 | 43 | 20 | 209 | 10.5 | 0 | 10 | 37.2 | 46 | 1.2 | 12.3 | 46.5 | 4.9 |
| 2023 | Los Angeles Rams | 5 | 4 | 15 | 8 | 108 | 13.5 | 0 | 4 | 33.3 | 46 | 1.6 | 21.6 | 53.3 | 7.2 |
| 2023 | Atlanta Falcons | 12 | 5 | 28 | 12 | 101 | 8.4 | 0 | 6 | 39.3 | 14 | 1.0 | 8.4 | 42.9 | 3.6 |
| 2024 | Pittsburgh Steelers | 17 | 12 | 40 | 24 | 276 | 11.5 | 2 | 13 | 47.5 | 43 | 1.4 | 16.2 | 60.0 | 6.9 |
| 2025 | Tennessee Titans | 16 | 7 | 52 | 29 | 350 | 12.1 | 1 | 17 | 50.0 | 43 | 1.8 | 21.9 | 55.8 | 6.7 |
| Career | 94 | 54 | 299 | 166 | 2226 | 13.4 | 13 | 107 | 49.2 | 79 | 1.8 | 23.7 | 55.5 | 7.4 |
Stats via ESPN. NFL career statistics.
Tags
Played for Los Angeles RamsPlayed for Atlanta FalconsPlayed for Pittsburgh SteelersPlayed for Tennessee TitansSecond Round PickAFC SouthPlayed College at Florida; MississippiWide Receiver
Test Your Knowledge
Think you know Van Jefferson? Play today's NFL puzzles.