Background
Career
College
Florida; Mississippi
Draft
2020 Rd 2, #57
Active
2020–2025
NFL · Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LAR | 16 | 19 | 31 | 220 | 11.6 | 1 | 31 | 11 | 0 | 0 |
| 2021 | LAR | 17 | 50 | 89 | 802 | 16.0 | 6 | 79 | 32 | 0 | 0 |
| 2022 | LAR | 11 | 24 | 44 | 369 | 15.4 | 3 | 39 | 20 | 0 | 0 |
| 2023 | LAR | 5 | 8 | 15 | 108 | 13.5 | 0 | 46 | 4 | 0 | 0 |
| 2023 | ATL | 12 | 12 | 28 | 101 | 8.4 | 0 | 14 | 6 | 0 | 0 |
| 2023 | — | 17 | 20 | 43 | 209 | 10.4 | 0 | 46 | 10 | 0 | 0 |
| 2024 | PIT | 17 | 24 | 40 | 276 | 11.5 | 2 | 43 | 12 | 0 | 0 |
| 2025 | TEN | 16 | 29 | 52 | 350 | 12.1 | 1 | 43 | 17 | 0 | 0 |
| 2026 | WSH | 4 | 5 | 7 | 58 | 11.6 | 1 | 21 | 4 | 0 | 0 |
| Career | 98 | 171 | 306 | 2,284 | 13.4 | 14 | 79 | 106 | 0 | 0 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Los Angeles RamsPlayed for Atlanta FalconsPlayed for Pittsburgh SteelersPlayed for Tennessee TitansSecond Round PickAFC SouthPlayed College at Florida; MississippiWide Receiver
Daily
Test Your Knowledge
Think you know Van Jefferson? Play today's NFL puzzles.
Related