
Career
Draft
2014 Rd 4, #94
Active
2015–Present
Anaheim Ducks2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | STL | 17 | 15 | 53:57 | 9 | 6 | 0 | 1 | 49 | 3.21 | 460 | 411 | .893 | 1 |
| 2022 | STL | 40 | 38 | 58:31 | 25 | 7 | 0 | 6 | 100 | 2.56 | 1236 | 1136 | .919 | 2 |
| 2023 | DET | 56 | 56 | 57:30 | 26 | 22 | 0 | 7 | 167 | 3.11 | 1603 | 1436 | .896 | 4 |
| 2024 | DET | 19 | 18 | 53:18 | 9 | 5 | 0 | 2 | 60 | 3.55 | 556 | 496 | .892 | 0 |
| 2025 | DET | 9 | 8 | 48:45 | 1 | 5 | 0 | 2 | 27 | 3.69 | 202 | 175 | .866 | 0 |
| 2025 | ANA | 4 | 3 | 50:14 | 1 | 1 | 0 | 1 | 10 | 2.99 | 134 | 124 | .925 | 0 |
| 2025 | — | 13 | 11 | 49:12 | 2 | 6 | 0 | 3 | 37 | 3.47 | 336 | 299 | .890 | 0 |
| 2026 | ANA | 12 | 11 | 55:10 | 6 | 5 | 0 | 1 | 36 | 3.26 | 306 | 270 | .882 | 0 |
| Career | 157 | 149 | 56:00 | 77 | 51 | 0 | 20 | 449 | 3.06 | 4497 | 4048 | .900 | 7 |
Stats via ESPN. NHL career statistics.
Tags
Played for Anaheim Ducks
Test Your Knowledge
Think you know Ville Husso? Play today's NHL puzzles.