
Career
Draft
2014 Rd 2, #39
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WSH | 37 | 36 | 57:10 | 21 | 10 | 0 | 4 | 95 | 2.69 | 1031 | 936 | .908 | 2 |
| 2022 | WSH | 42 | 39 | 55:10 | 20 | 12 | 0 | 6 | 103 | 2.67 | 1117 | 1014 | .908 | 4 |
| 2023 | NJ | 52 | 48 | 56:04 | 33 | 11 | 0 | 4 | 119 | 2.45 | 1333 | 1214 | .911 | 3 |
| 2024 | NJ | 32 | 29 | 55:59 | 17 | 9 | 0 | 3 | 95 | 3.18 | 862 | 767 | .890 | 0 |
| 2025 | SJ | 18 | 17 | 54:03 | 3 | 10 | 0 | 3 | 63 | 3.89 | 533 | 470 | .882 | 0 |
| 2025 | FLA | 7 | 7 | 60:05 | 2 | 4 | 0 | 1 | 21 | 3.00 | 191 | 170 | .890 | 1 |
| 2025 | — | 25 | 24 | 55:44 | 5 | 14 | 0 | 4 | 84 | 3.62 | 724 | 640 | .884 | 1 |
| 2026 | UTA | 14 | 13 | 58:31 | 3 | 9 | 0 | 2 | 40 | 2.93 | 346 | 306 | .884 | 0 |
| Career | 202 | 189 | 56:12 | 99 | 65 | 0 | 23 | 536 | 2.83 | 5413 | 4877 | .901 | 10 |
Stats via ESPN. NHL career statistics.
Tags
Played for Utah Mammoth
Test Your Knowledge
Think you know Vitek Vanecek? Play today's NHL puzzles.