
Wilson Ramos
mlbretiredC·Detroit Tigers·#40
6'1" · 241 lbs · Born August 10, 1987 — Valencia, Carabobo
Career
Draft
Undrafted
Active
2010–2021
Minnesota Twins2010
Washington Nationals2010-2016
Tampa Bay Rays2017
Tampa Bay Rays2018
New York Mets2019-2020
Detroit Tigers2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 7 | 27 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .296 | .321 | .407 | .729 | 0.1 |
| 2010 | WSH | 15 | 52 | 3 | 14 | 4 | 0 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | .269 | .296 | .404 | .700 | 0.2 |
| 2010 | — | 22 | 79 | 5 | 22 | 7 | 0 | 1 | 5 | 2 | 1 | 12 | 0 | 0 | .278 | .305 | .405 | .710 | 0.3 |
| 2011 | WSH | 113 | 389 | 48 | 104 | 22 | 1 | 15 | 52 | 38 | 2 | 76 | 0 | 2 | .267 | .334 | .445 | .779 | 1.5 |
| 2012 | WSH | 25 | 83 | 11 | 22 | 2 | 0 | 3 | 10 | 12 | 0 | 19 | 0 | 0 | .265 | .354 | .398 | .752 | 0.4 |
| 2013 | WSH | 78 | 287 | 29 | 78 | 9 | 0 | 16 | 59 | 15 | 0 | 42 | 0 | 1 | .272 | .307 | .470 | .777 | 2.4 |
| 2014 | WSH | 88 | 341 | 32 | 91 | 12 | 0 | 11 | 47 | 17 | 0 | 57 | 0 | 0 | .267 | .299 | .399 | .698 | 0.9 |
| 2015 | WSH | 128 | 475 | 41 | 109 | 16 | 0 | 15 | 68 | 21 | 0 | 101 | 0 | 0 | .229 | .258 | .358 | .616 | 0.8 |
| 2016 | WSH | 131 | 482 | 58 | 148 | 25 | 0 | 22 | 80 | 35 | 2 | 79 | 0 | 0 | .307 | .354 | .496 | .850 | 3.3 |
| 2017 | TB | 64 | 208 | 19 | 54 | 6 | 0 | 11 | 35 | 10 | 0 | 36 | 0 | 0 | .260 | .290 | .447 | .737 | 0.1 |
| 2018 | TB | 78 | 293 | 30 | 87 | 14 | 0 | 14 | 53 | 22 | 0 | 61 | 0 | 0 | .297 | .346 | .488 | .834 | 1.9 |
| 2018 | PHI | 33 | 89 | 9 | 30 | 8 | 1 | 1 | 17 | 10 | 0 | 19 | 0 | 0 | .337 | .396 | .483 | .879 | 0.8 |
| 2018 | — | 111 | 382 | 39 | 117 | 22 | 1 | 15 | 70 | 32 | 0 | 80 | 0 | 0 | .306 | .358 | .487 | .845 | 2.7 |
| 2019 | NYM | 141 | 473 | 52 | 136 | 19 | 0 | 14 | 73 | 44 | 4 | 69 | 1 | 0 | .288 | .351 | .416 | .768 | 2.0 |
| 2020 | NYM | 45 | 142 | 13 | 34 | 6 | 0 | 5 | 15 | 10 | 2 | 31 | 0 | 0 | .239 | .297 | .387 | .684 | 0.2 |
| 2021 | DET | 35 | 120 | 12 | 24 | 5 | 0 | 6 | 13 | 6 | 0 | 29 | 0 | 0 | .200 | .238 | .392 | .630 | -0.4 |
| 2021 | CLE | 9 | 31 | 3 | 7 | 0 | 0 | 2 | 7 | 3 | 0 | 7 | 0 | 0 | .226 | .286 | .419 | .705 | 0.0 |
| 2021 | — | 44 | 151 | 15 | 31 | 5 | 0 | 8 | 20 | 9 | 0 | 36 | 0 | 0 | .205 | .248 | .397 | .646 | -0.4 |
| Career | 990 | 3492 | 362 | 946 | 151 | 2 | 136 | 534 | 245 | 11 | 638 | 1 | 3 | .271 | .318 | .432 | .750 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
Silver Slugger (undefined)
Career Milestones
- Hit .300+ (2016)
- Hit .300+ (2018)
Tags
Played for Cleveland GuardiansPlayed for Detroit TigersPlayed for Minnesota TwinsPlayed for New York MetsPlayed for Philadelphia PhilliesPlayed for Tampa Bay RaysPlayed for Washington NationalsSilver SluggerUndrafted
Test Your Knowledge
Think you know Wilson Ramos? Play today's MLB puzzles.