Background
Career
College
Louisiana Tech
Draft
2017 Rd 6, #191
Active
2017–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dallas Cowboys | 16 | 4 | 1 | 7 | 0 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | 0.0 | 42 | 33 | 9 | 1 | 4 | 0 |
| 2018 | Dallas Cowboys | 14 | 14 | 2 | 15 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 56 | 39 | 17 | 0 | 0 | 0 |
| 2019 | Dallas Cowboys | 15 | 15 | 2 | 38 | 0 | 29 | 5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 77 | 52 | 25 | 1 | 0 | 0 |
| 2020 | Dallas Cowboys | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 72 | 48 | 24 | 2 | 1 | 0 |
| 2021 | Minnesota Vikings | 17 | 17 | 3 | 54 | 0 | 27 | 10 | 2 | 0 | 0 | 0 | 0 | 1.0 | 108 | 72 | 36 | 1 | 1 | 0 |
| 2022 | Carolina Panthers | 15 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 30 | 0 | 0.0 | 86 | 53 | 33 | 0 | 1 | 0 |
| 2023 | Carolina Panthers | 14 | 14 | 2 | -1 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 0.0 | 61 | 39 | 22 | 4 | 0 | 0 |
| 2024 | Carolina Panthers | 17 | 17 | 3 | 70 | 0 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 119 | 72 | 47 | 2 | 0 | 0 |
| 2025 | Tennessee Titans | 11 | 10 | 2 | 51 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39 | 23 | 16 | 0 | 0 | 0 |
| Career | 134 | 121 | 15 | 234 | 0 | 35 | 50 | 5 | 0 | 5 | 41 | 0 | 2.0 | 660 | 431 | 229 | 11 | 7 | 0 |
Stats via ESPN · NFL career statistics
Profile
Tags
Played for Dallas CowboysPlayed for Minnesota VikingsPlayed for Carolina PanthersPlayed for Tennessee TitansAFC SouthPlayed College at Louisiana TechDefensive Back
Daily
Test Your Knowledge
Think you know Xavier Woods? Play today's NFL puzzles.
Related