
Career
College
Barry University
Draft
2009 Rd 10, #310
Active
2012–2021
Cleveland Guardians2013-2018
Washington Nationals2019-2020
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TOR | 43 | 98 | 9 | 20 | 4 | 0 | 4 | 13 | 6 | 3 | 32 | 0 | 0 | .204 | .264 | .367 | .631 | -0.3 |
| 2013 | CLE | 88 | 293 | 45 | 86 | 18 | 2 | 11 | 38 | 18 | 7 | 67 | 2 | 0 | .294 | .345 | .481 | .826 | 4.0 |
| 2014 | CLE | 135 | 485 | 61 | 135 | 25 | 3 | 21 | 74 | 24 | 3 | 120 | 0 | 0 | .278 | .313 | .472 | .785 | 4.4 |
| 2015 | CLE | 95 | 363 | 38 | 84 | 22 | 0 | 12 | 45 | 13 | 7 | 104 | 0 | 0 | .231 | .267 | .391 | .659 | 0.8 |
| 2016 | CLE | 74 | 251 | 22 | 42 | 11 | 1 | 9 | 34 | 9 | 2 | 69 | 0 | 0 | .167 | .201 | .327 | .527 | -0.8 |
| 2017 | CLE | 105 | 341 | 43 | 79 | 15 | 0 | 14 | 56 | 31 | 8 | 99 | 0 | 0 | .232 | .309 | .399 | .708 | 1.3 |
| 2018 | CLE | 2 | 403 | 52 | 107 | 26 | 0 | 16 | 48 | 21 | 8 | 119 | 0 | 0 | .266 | .313 | .449 | .762 | 2.6 |
| 2019 | WSH | 97 | 314 | 36 | 70 | 16 | 0 | 12 | 43 | 38 | 5 | 84 | 2 | 0 | .223 | .316 | .389 | .704 | 1.3 |
| 2020 | WSH | 30 | 109 | 14 | 31 | 6 | 1 | 4 | 13 | 6 | 1 | 22 | 1 | 0 | .284 | .319 | .468 | .787 | 0.6 |
| 2021 | WSH | 63 | 218 | 30 | 59 | 11 | 1 | 9 | 35 | 13 | 4 | 47 | 0 | 0 | .271 | .323 | .454 | .778 | 2.1 |
| 2021 | OAK | 40 | 131 | 19 | 29 | 4 | 0 | 5 | 17 | 6 | 2 | 31 | 0 | 0 | .221 | .264 | .366 | .631 | 0.4 |
| 2021 | — | 103 | 349 | 49 | 88 | 15 | 1 | 14 | 52 | 19 | 6 | 78 | 0 | 0 | .252 | .301 | .421 | .723 | 2.4 |
| 2022 | CHC | 86 | 277 | 23 | 65 | 12 | 0 | 8 | 31 | 8 | 3 | 47 | 2 | 0 | .235 | .260 | .365 | .625 | 0.8 |
| 2023 | CHC | 116 | 382 | 44 | 102 | 20 | 2 | 10 | 63 | 21 | 9 | 81 | 1 | 0 | .267 | .315 | .408 | .723 | 1.7 |
| 2024 | CHC | 34 | 91 | 7 | 14 | 2 | 0 | 2 | 7 | 2 | 1 | 36 | 0 | 0 | .154 | .179 | .242 | .421 | -0.7 |
| Career | 1118 | 3756 | 443 | 923 | 192 | 10 | 137 | 517 | 216 | 63 | 958 | 8 | 0 | .246 | .295 | .412 | .706 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
Silver Slugger (2014)
Tags
Played for Cleveland GuardiansPlayed for Oakland AthleticsPlayed for Toronto Blue JaysPlayed for Washington NationalsSilver Slugger
Test Your Knowledge
Think you know Yan Gomes? Play today's MLB puzzles.