Career
College
Ferris State
Draft
2018 Rd 7, #238
Active
2018–2025
Baltimore Ravens2018
Miami Dolphins2019-2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 2TM | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 5 | 6 | 1 | 2 | 0 |
| 2019 | Baltimore Ravens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2019 | Miami Dolphins | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 3 | 5 | 1 | 2 | 0 |
| 2020 | Miami Dolphins | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 48 | 30 | 18 | 11 | 11 | 0 |
| 2021 | Miami Dolphins | 17 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2.0 | 62 | 33 | 29 | 6 | 3 | 0 |
| 2022 | Miami Dolphins | 17 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.5 | 70 | 41 | 29 | 7 | 12 | 0 |
| 2023 | Miami Dolphins | 17 | 17 | 1 | 5 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 0 | 10.0 | 63 | 32 | 31 | 11 | 22 | 0 |
| 2024 | Miami Dolphins | 15 | 15 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10.0 | 55 | 28 | 27 | 13 | 19 | 0 |
| 2025 | Miami Dolphins | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 5.5 | 47 | 29 | 18 | 10 | 9 | 0 |
| Career | 108 | 82 | 2 | 5 | 1 | 5 | 16 | 5 | 0 | 6 | 8 | 0 | 35.5 | 357 | 199 | 158 | 59 | 78 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Baltimore RavensPlayed for Miami DolphinsAFC EastPlayed College at Ferris StateActive PlayerDefensive Lineman
Test Your Knowledge
Think you know Zach Sieler? Play today's NFL puzzles.