
Career
Draft
2014 Rd 1, #1
Active
2015–Present
Florida Panthers2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | FLA | 81 | 12 | 27 | 39 | 12 | 32 | 0 | 7.1 | 6 | 7 | 0 | 0 | 4 | 21:48 | 45:17 |
| 2016 | FLA | 78 | 15 | 21 | 36 | 18 | 41 | 0 | 8.2 | 3 | 6 | 0 | 0 | 4 | 21:40 | 46:58 |
| 2017 | FLA | 68 | 10 | 11 | 21 | -23 | 58 | 0 | 4.4 | 4 | 4 | 1 | 0 | 2 | 21:27 | 69:29 |
| 2018 | FLA | 82 | 16 | 22 | 38 | 9 | 71 | 0 | 8.5 | 5 | 6 | 0 | 0 | 4 | 23:23 | 50:28 |
| 2019 | FLA | 82 | 13 | 24 | 37 | 1 | 47 | 0 | 7.2 | 5 | 5 | 0 | 0 | 1 | 23:38 | 52:24 |
| 2020 | FLA | 67 | 5 | 36 | 41 | 12 | 26 | 0 | 3.4 | 0 | 6 | 0 | 1 | 1 | 22:58 | 37:32 |
| 2021 | FLA | 35 | 11 | 11 | 22 | 5 | 33 | 0 | 10.9 | 6 | 5 | 0 | 0 | 3 | 25:05 | 39:55 |
| 2022 | FLA | 61 | 15 | 42 | 57 | 38 | 26 | 0 | 8.3 | 3 | 17 | 0 | 3 | 2 | 24:55 | 26:40 |
| 2023 | FLA | 71 | 14 | 24 | 38 | -14 | 68 | 0 | 6.5 | 8 | 11 | 1 | 0 | 2 | 23:23 | 43:42 |
| 2024 | FLA | 51 | 4 | 14 | 18 | 27 | 50 | 0 | 4.1 | 1 | 3 | 0 | 0 | 1 | 20:51 | 59:06 |
| 2025 | FLA | 56 | 3 | 30 | 33 | 11 | 53 | 0 | 2.8 | 0 | 11 | 0 | 2 | 2 | 23:30 | 39:54 |
| 2026 | FLA | 55 | 3 | 18 | 21 | -10 | 43 | 0 | 4.1 | 1 | 2 | 0 | 1 | 3 | 22:24 | 58:41 |
| Career | 787 | 121 | 280 | 401 | 86 | 548 | 0 | 6.5 | 42 | 83 | 2 | 7 | 29 | 22:51 | 570:10 |
Stats via ESPN. NHL career statistics.
Awards & Honors
Calder Memorial Trophy (undefined)
Tags
Calder TrophyFirst Round PickPlayed for Florida PanthersTop 10 Pick
Test Your Knowledge
Think you know Aaron Ekblad? Play today's NHL puzzles.