
Career
Draft
2009 Rd 1, #14
Active
2015–Present
Florida Panthers2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | FLA | 68 | 3 | 13 | 16 | -5 | 32 | 0 | 3.4 | 1 | 9 | 0 | 0 | 0 | 17:55 | 76:10 |
| 2011 | FLA | 72 | 6 | 20 | 26 | -5 | 45 | 0 | 7.2 | 1 | 4 | 0 | 0 | 1 | 19:57 | 55:14 |
| 2012 | FLA | 58 | 4 | 24 | 28 | -5 | 36 | 2 | 3.8 | 2 | 8 | 0 | 0 | 1 | 21:51 | 45:16 |
| 2013 | FLA | 34 | 3 | 7 | 10 | -5 | 22 | 0 | 5.8 | 2 | 4 | 0 | 0 | 2 | 20:58 | 71:19 |
| 2014 | FLA | 81 | 8 | 11 | 19 | -26 | 66 | 0 | 6.3 | 2 | 3 | 1 | 0 | 0 | 21:41 | 92:28 |
| 2015 | FLA | 73 | 3 | 19 | 22 | 0 | 48 | 0 | 3.6 | 1 | 5 | 0 | 1 | 0 | 21:18 | 70:42 |
| 2016 | FLA | 74 | 1 | 16 | 17 | 8 | 51 | 0 | 1.0 | 0 | 6 | 0 | 0 | 1 | 21:02 | 91:33 |
| 2017 | BUF | 47 | 2 | 3 | 5 | -26 | 26 | 0 | 4.8 | 1 | 2 | 0 | 0 | 0 | 21:54 | 205:53 |
| 2018 | WPG | 62 | 3 | 8 | 11 | 6 | 22 | 0 | 6.3 | 0 | 0 | 0 | 0 | 1 | 17:04 | 96:13 |
| 2019 | WPG | 57 | 0 | 6 | 6 | 4 | 47 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 148:48 |
| 2020 | WPG | 51 | 2 | 8 | 10 | -4 | 32 | 0 | 3.7 | 0 | 0 | 0 | 0 | 1 | 20:01 | 102:05 |
| 2021 | EDM | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 88:41 |
| 2021 | NJ | 38 | 0 | 2 | 2 | -4 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:32 | 371:20 |
| 2021 | — | 48 | 0 | 4 | 4 | -3 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:10 | 230:00 |
| 2022 | MIN | 80 | 7 | 17 | 24 | 23 | 39 | 0 | 9.5 | 0 | 0 | 0 | 0 | 2 | 18:11 | 60:39 |
| 2023 | PIT | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 72:02 |
| 2023 | ANA | 61 | 3 | 12 | 15 | -11 | 30 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 20:12 | 82:10 |
| 2023 | — | 67 | 3 | 13 | 16 | -13 | 34 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 19:28 | 81:32 |
| 2024 | FLA | 76 | 1 | 19 | 20 | 15 | 63 | 0 | 1.4 | 0 | 0 | 0 | 2 | 0 | 16:30 | 62:45 |
| 2025 | FLA | 70 | 4 | 9 | 13 | 12 | 38 | 0 | 6.3 | 0 | 1 | 0 | 0 | 0 | 19:16 | 103:45 |
| 2026 | FLA | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0:00 |
| Career | 1020 | 50 | 197 | 247 | -25 | 629 | 2 | 4.3 | 10 | 42 | 1 | 3 | 9 | 19:25 | 1897:11 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Florida Panthers
Test Your Knowledge
Think you know Dmitry Kulikov? Play today's NHL puzzles.