Background
Career
College
South Carolina
Draft
Undrafted
Active
2021–2025
New Orleans Saints2021-2024
Denver Broncos2025
NFL · Career
Career Statistics
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NO | 7 | 3 | 5 | 1.7 | 0 | 2 | 2 | 0 | 0 |
| 2022 | NO | 11 | 4 | 9 | 2.3 | 0 | 3 | 3 | 0 | 0 |
| 2023 | NO | 13 | 2 | 12 | 6.0 | 0 | 7 | 1 | 1 | 1 |
| 2024 | NO | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | DEN | 17 | 10 | 44 | 4.4 | 0 | 18 | 7 | 0 | 0 |
| 2026 | DEN | 9 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
| Career | 74 | 20 | 73 | 3.7 | 0 | 18 | 14 | 1 | 1 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for New Orleans SaintsPlayed for Denver BroncosUndraftedAFC WestPlayed College at South CarolinaBorn in USAActive PlayerRunning Back
Daily
Test Your Knowledge
Think you know Adam Prentice? Play today's NFL puzzles.
Related