Background
Career
College
TCU
Draft
2011 Rd 2, #35
Active
2011–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati Bengals | 16 | 16 | 9-7-0 | 300 | 516 | 58.1 | 3398 | 20 | 3.9 | 13 | 2.5 | 151 | 39.4 | 84 | 6.6 | 6.23 | 11.3 | 212.4 | 80.4 | 49.5 | 24 | 160 | 4.44 | 6.00 | 5.65 | 4 | 4 |
| 2012 | Cincinnati Bengals | 16 | 16 | 10-6-0 | 329 | 528 | 62.3 | 3669 | 27 | 5.1 | 16 | 3.0 | 172 | 44.9 | 59 | 6.9 | 6.61 | 11.2 | 229.3 | 87.4 | 47.7 | 46 | 229 | 8.01 | 5.99 | 5.68 | 1 | 3 |
| 2013 | Cincinnati Bengals | 16 | 16 | 11-5-0 | 363 | 586 | 61.9 | 4293 | 33 | 5.6 | 20 | 3.4 | 206 | 45.7 | 82 | 7.3 | 6.92 | 11.8 | 268.3 | 88.8 | 54.8 | 29 | 182 | 4.72 | 6.68 | 6.29 | 1 | 3 |
| 2014 | Cincinnati Bengals | 16 | 16 | 10-5-1 | 309 | 481 | 64.2 | 3398 | 19 | 4.0 | 17 | 3.5 | 160 | 45.8 | 81 | 7.1 | 6.26 | 11.0 | 212.4 | 83.5 | 49.0 | 21 | 124 | 4.18 | 6.52 | 5.75 | 4 | 3 |
| 2015 | Cincinnati Bengals | 13 | 13 | 10-3-0 | 255 | 386 | 66.1 | 3250 | 25 | 6.5 | 7 | 1.8 | 148 | 51.2 | 80 | 8.4 | 8.90 | 12.7 | 250.0 | 106.2 | 72.5 | 20 | 118 | 4.93 | 7.71 | 8.17 | 3 | 3 |
| 2016 | Cincinnati Bengals | 16 | 16 | 6-9-1 | 364 | 563 | 64.7 | 4206 | 18 | 3.2 | 8 | 1.4 | 206 | 47.8 | 86 | 7.5 | 7.47 | 11.6 | 262.9 | 91.8 | 52.3 | 41 | 264 | 6.79 | 6.53 | 6.53 | 2 | 1 |
| 2017 | Cincinnati Bengals | 16 | 16 | 7-9-0 | 297 | 496 | 59.9 | 3320 | 25 | 5.0 | 12 | 2.4 | 163 | 40.9 | 77 | 6.7 | 6.61 | 11.2 | 207.5 | 86.6 | 44.6 | 39 | 255 | 7.29 | 5.73 | 5.65 | 3 | 3 |
| 2018 | Cincinnati Bengals | 11 | 11 | 5-6-0 | 226 | 365 | 61.9 | 2566 | 21 | 5.8 | 11 | 3.0 | 132 | 48.4 | 49 | 7.0 | 6.82 | 11.4 | 233.3 | 89.6 | 59.4 | 21 | 157 | 5.44 | 6.24 | 6.05 | 3 | 4 |
| 2019 | Cincinnati Bengals | 13 | 13 | 2-11-0 | 314 | 528 | 59.5 | 3494 | 16 | 3.0 | 14 | 2.7 | 170 | 42.7 | 66 | 6.6 | 6.03 | 11.1 | 268.8 | 78.3 | 42.1 | 37 | 249 | 6.55 | 5.74 | 5.19 | 0 | 0 |
| 2020 | Dallas Cowboys | 11 | 9 | 4-5-0 | 216 | 333 | 64.9 | 2170 | 14 | 4.2 | 8 | 2.4 | 116 | 48.2 | 69 | 6.5 | 6.28 | 10.0 | 197.3 | 87.3 | 46.1 | 24 | 184 | 6.72 | 5.56 | 5.34 | 2 | 3 |
| 2021 | Chicago Bears | 8 | 6 | 3-3-0 | 149 | 236 | 63.1 | 1515 | 8 | 3.4 | 9 | 3.8 | 83 | 42.9 | 60 | 6.4 | 5.38 | 10.2 | 189.4 | 76.9 | 39.2 | 18 | 143 | 7.09 | 5.40 | 4.44 | 1 | 1 |
| 2022 | New Orleans Saints | 14 | 14 | 6-8-0 | 252 | 378 | 66.7 | 2871 | 18 | 4.8 | 9 | 2.4 | 135 | 48.9 | 64 | 7.6 | 7.48 | 11.4 | 205.1 | 95.2 | 53.1 | 25 | 189 | 6.20 | 6.66 | 6.54 | 1 | 1 |
| 2023 | Carolina Panthers | 3 | 1 | 0-1-0 | 34 | 58 | 58.6 | 361 | 2 | 3.4 | 0 | 0.0 | 17 | 42.6 | 47 | 6.2 | 6.91 | 10.6 | 120.3 | 88.4 | 49.2 | 3 | 27 | 4.92 | 5.48 | 6.13 | 0 | 0 |
| 2024 | Carolina Panthers | 6 | 5 | 1-4-0 | 106 | 160 | 66.3 | 989 | 7 | 4.4 | 6 | 3.8 | 50 | 40.7 | 39 | 6.2 | 5.37 | 9.3 | 164.8 | 82.0 | 52.0 | 7 | 37 | 4.19 | 5.70 | 4.92 | 0 | 0 |
| 2025 | Carolina Panthers | 4 | 1 | 0-1-0 | 25 | 37 | 67.6 | 293 | 1 | 2.7 | 1 | 2.7 | 17 | 46.7 | 33 | 7.9 | 7.24 | 11.7 | 73.3 | 89.1 | 13.1 | 8 | 54 | 17.78 | 5.31 | 4.76 | 0 | 0 |
| Career | 179 | 169 | 84-83-2 | 3539 | 5651 | 62.6 | 39793 | 254 | 4.5 | 151 | 2.7 | 1926 | 45.2 | 86 | 7.0 | 6.74 | 11.2 | 222.3 | 87.5 | 363 | 2372 | 6.04 | 6.22 | 5.94 | 25 | 29 |
Stats via ESPN · NFL career statistics · Through 2025
2025 Season · Fantasy
Fantasy Stats
PPR Points
QB59
10.5Half PPR
QB59
10.5Standard
QB59
10.5Games
4
293 Pass Yds · 1 Pass TD · 1 INT · -2 Rush Yds · undefined Rush TD
Honors
Awards & Honors
Pro Bowl
3x Pro Bowl
Career
Career Milestones
- 3000+ Passing Yards (2011)
- 3000+ Passing Yards (2012)
- 4000+ Passing Yards (2013)
- 30+ Passing TDs (2013)
- 3000+ Passing Yards (2014)
- 3000+ Passing Yards (2015)
- 4000+ Passing Yards (2016)
- 3000+ Passing Yards (2017)
- 3000+ Passing Yards (2019)
Profile
Tags
100+ Career Passing TDs200+ Career Passing TDs30+ Passing TDs Season3000+ Passing Yards Season4000+ Passing Yards SeasonActive PlayerBorn in TexasInternational PlayerNFC SouthPlayed 10+ SeasonsPlayed 15+ SeasonsPlayed College at TCUPlayed for Carolina PanthersPlayed for Chicago BearsPlayed for Cincinnati BengalsPlayed for Dallas CowboysPlayed for New Orleans SaintsPro BowlQuarterbackSecond Round Pick
Daily
Test Your Knowledge
Think you know Andy Dalton? Play today's NFL puzzles.
Related