
Background
Career
College
None
Draft
2016 Rd 1, #31
Active
2019–2023
Toronto Blue Jays2019-2022
Chicago Cubs2023*-2023
New York Mets2023*-2023
Chicago White Sox2026-present
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TOR | 3 | 2 | 1 | 0 | 1.000 | 0.1 | 5.79 | 1.43 | 14.0 | 13 | 5 | 2.6 | 15 | 9 | 9 | 0 | 0 | 0 |
| 2020 | TOR | 13 | 0 | 2 | 0 | 1.000 | 0.1 | 5.14 | 1.71 | 21.0 | 22 | 14 | 1.6 | 22 | 13 | 12 | 0 | 3 | 0 |
| 2021 | TOR | 11 | 5 | 1 | 2 | .333 | -0.1 | 5.61 | 1.66 | 33.2 | 39 | 18 | 2.2 | 38 | 22 | 21 | 0 | 0 | 0 |
| 2022 | TOR | 1 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.50 | 2.0 | 3 | 1 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2023 | CHC | 13 | 0 | 0 | 0 | .000 | -0.1 | 6.35 | 1.76 | 11.1 | 8 | 8 | 1.0 | 12 | 8 | 8 | 0 | 0 | 1 |
| 2023 | NYM | 3 | 0 | 0 | 0 | .000 | -0.1 | 5.40 | 0.60 | 3.1 | 3 | 1 | 3.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2023 | — | 16 | 0 | 0 | 0 | .000 | -0.3 | 6.14 | 1.50 | 14.2 | 11 | 9 | 1.2 | 13 | 10 | 10 | 0 | 0 | 1 |
| 2026 | CHW | 18 | 16 | 6 | 3 | .667 | 1.0 | 4.39 | 1.39 | 84.0 | 67 | 33 | 2.0 | 84 | 44 | 41 | 0 | 0 | 0 |
| Career | 62 | 23 | 10 | 5 | .667 | -- | 5.00 | 1.50 | 169.1 | 155 | 80 | 1.9 | 174 | 99 | 94 | 0 | 3 | 1 |
Stats via ESPN · MLB career statistics · Through 2026
Profile
Tags
Played for Toronto Blue JaysPlayed for Chicago CubsPlayed for New York MetsPlayed for Chicago White SoxAL CentralFirst Round Pick
Daily
Test Your Knowledge
Think you know Anthony Kay? Play today's MLB puzzles.
Related