
Asdrubal Cabrera
mlbretiredSS·Cincinnati Reds·#3
6'0" · 235 lbs · Born November 13, 1985 — Puerto La Cruz, Anzoategui
Background
Career
College
None
Draft
Undrafted
Active
2007–2021
Cleveland Guardians2007-2014
Washington Nationals2019-2020
Tampa Bay Rays2015
New York Mets2016-2018
Texas Rangers2019
Cincinnati Reds2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | 45 | 159 | 30 | 45 | 9 | 2 | 3 | 22 | 17 | 2 | 29 | 0 | 0 | .283 | .354 | .421 | .775 | 1.5 |
| 2008 | CLE | 114 | 352 | 48 | 91 | 20 | 0 | 6 | 47 | 46 | 4 | 77 | 4 | 4 | .259 | .346 | .366 | .713 | 2.8 |
| 2009 | CLE | 131 | 523 | 81 | 161 | 42 | 4 | 6 | 68 | 44 | 1 | 89 | 17 | 4 | .308 | .361 | .438 | .799 | 4.0 |
| 2010 | CLE | 97 | 381 | 39 | 105 | 16 | 1 | 3 | 29 | 25 | 5 | 60 | 6 | 4 | .276 | .326 | .346 | .673 | 1.2 |
| 2011 | CLE | 151 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 44 | 11 | 119 | 17 | 5 | .273 | .332 | .460 | .792 | 4.6 |
| 2012 | CLE | 143 | 555 | 70 | 150 | 35 | 1 | 16 | 68 | 52 | 6 | 99 | 9 | 4 | .270 | .338 | .423 | .762 | 3.0 |
| 2013 | CLE | 136 | 508 | 66 | 123 | 35 | 2 | 14 | 64 | 35 | 8 | 114 | 9 | 3 | .242 | .299 | .402 | .700 | 1.2 |
| 2014 | CLE | 97 | 378 | 54 | 93 | 22 | 2 | 9 | 40 | 27 | 7 | 79 | 7 | 2 | .246 | .305 | .386 | .692 | 1.2 |
| 2014 | WSH | 49 | 175 | 20 | 40 | 9 | 2 | 5 | 21 | 22 | 0 | 29 | 3 | 0 | .229 | .312 | .389 | .700 | -0.3 |
| 2014 | — | 146 | 553 | 74 | 133 | 31 | 4 | 14 | 61 | 49 | 7 | 108 | 10 | 2 | .241 | .307 | .387 | .694 | 1.0 |
| 2015 | TB | 143 | 505 | 66 | 134 | 28 | 5 | 15 | 58 | 36 | 3 | 107 | 6 | 3 | .265 | .315 | .430 | .744 | 1.8 |
| 2016 | NYM | 141 | 521 | 65 | 146 | 30 | 1 | 23 | 62 | 38 | 7 | 103 | 5 | 1 | .280 | .336 | .474 | .810 | 2.7 |
| 2017 | NYM | 135 | 479 | 66 | 134 | 32 | 0 | 14 | 59 | 50 | 5 | 83 | 3 | 2 | .280 | .351 | .434 | .785 | 1.1 |
| 2018 | NYM | 98 | 375 | 48 | 104 | 23 | 1 | 18 | 58 | 29 | 1 | 81 | 0 | 0 | .277 | .329 | .488 | .817 | 1.4 |
| 2018 | PHI | 49 | 171 | 20 | 39 | 13 | 0 | 5 | 17 | 12 | 2 | 38 | 0 | 0 | .228 | .286 | .392 | .678 | -0.7 |
| 2018 | — | 147 | 546 | 68 | 143 | 36 | 1 | 23 | 75 | 41 | 3 | 119 | 0 | 0 | .262 | .316 | .458 | .774 | 0.7 |
| 2019 | TEX | 93 | 323 | 45 | 76 | 15 | 0 | 12 | 51 | 38 | 3 | 85 | 4 | 0 | .235 | .318 | .393 | .711 | 0.2 |
| 2019 | WSH | 38 | 124 | 24 | 40 | 10 | 1 | 6 | 40 | 19 | 0 | 18 | 0 | 0 | .323 | .404 | .565 | .969 | 1.5 |
| 2019 | — | 131 | 447 | 69 | 116 | 25 | 1 | 18 | 91 | 57 | 3 | 103 | 4 | 0 | .260 | .342 | .441 | .783 | 1.7 |
| 2020 | WSH | 52 | 190 | 23 | 46 | 9 | 3 | 8 | 31 | 19 | 0 | 40 | 0 | 0 | .242 | .305 | .447 | .753 | -0.1 |
| 2021 | ARI | 90 | 283 | 34 | 69 | 21 | 0 | 7 | 40 | 33 | 2 | 73 | 1 | 0 | .244 | .324 | .392 | .716 | 0.9 |
| 2021 | CIN | 20 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | .077 | .194 | .077 | .270 | -0.5 |
| 2021 | — | 110 | 309 | 34 | 71 | 21 | 0 | 7 | 42 | 36 | 3 | 80 | 1 | 0 | .230 | .313 | .366 | .678 | 0.4 |
| Career | 1822 | 6632 | 886 | 1763 | 401 | 28 | 195 | 869 | 589 | 68 | 1330 | 91 | 32 | .266 | .329 | .423 | .752 | -- |
Stats via ESPN · MLB career statistics · Through 2021
Honors
Awards & Honors
All-StarSilver SluggerWorld Series Champion
2x All-Star
Career
Career Milestones
- 150+ Hits (2009)
- Hit .300+ (2009)
- 40+ Doubles (2009)
- 150+ Hits (2011)
- 150+ Hits (2012)
- Hit .300+ (2019)
Profile
Tags
Played for Arizona DiamondbacksPlayed for Cincinnati RedsPlayed for Cleveland GuardiansPlayed for New York MetsPlayed for Philadelphia PhilliesPlayed for Tampa Bay RaysPlayed for Texas RangersPlayed for Washington NationalsSilver SluggerUndraftedPlayed 10+ SeasonsPlayed 15+ SeasonsInternational Player150+ Hits SeasonHit .300+ Season1,500+ Career Hits
Daily
Test Your Knowledge
Think you know Asdrubal Cabrera? Play today's MLB puzzles.
Related