Baker Mayfield
nflQB — Tampa Bay Buccaneers — #6
Player Info
Height
6'1"
Weight
215 lbs
Born
April 13, 1995
College
Oklahoma; Texas Tech
Draft
2018 — Round 1, Pick 1
Active
2018–2026
Career
Cleveland Browns2018-2022
Carolina Panthers2022*-2023
Los Angeles Rams2022*-2023
Tampa Bay Buccaneers2023-2026
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cleveland Browns | 14 | 310 | 486 | 63.8 | 3,725 | 7.7 | 27 | 14 | 71 | 25 | 93.7 | 51.2 |
| 2019 | Cleveland Browns | 16 | 317 | 534 | 59.4 | 3,827 | 7.2 | 22 | 21 | 89 | 40 | 78.8 | 54.4 |
| 2020 | Cleveland Browns | 16 | 305 | 486 | 62.8 | 3,563 | 7.3 | 26 | 8 | 75 | 26 | 95.9 | 65.5 |
| 2021 | Cleveland Browns | 14 | 253 | 418 | 60.5 | 3,010 | 7.2 | 17 | 13 | 71 | 43 | 83.1 | 40.9 |
| 2022 | Carolina Panthers | 7 | 119 | 206 | 57.8 | 1,313 | 6.4 | 6 | 6 | 75 | 19 | 74.4 | 26.3 |
| 2022 | Los Angeles Rams | 5 | 82 | 129 | 63.6 | 850 | 6.6 | 4 | 2 | 39 | 17 | 86.4 | 26.3 |
| 2022 | 2022 TOTALS | 12 | 201 | 335 | 60.0 | 2,163 | 6.5 | 10 | 8 | 75 | 36 | 79.0 | 26.3 |
| 2023 | Tampa Bay Buccaneers | 17 | 364 | 566 | 64.3 | 4,044 | 7.1 | 28 | 10 | 75 | 40 | 94.6 | 55.1 |
| 2024 | Tampa Bay Buccaneers | 17 | 407 | 570 | 71.4 | 4,500 | 7.9 | 41 | 16 | 57 | 40 | 106.8 | 58.4 |
| 2025 | Tampa Bay Buccaneers | 17 | 343 | 543 | 63.2 | 3,693 | 6.8 | 26 | 11 | 77 | 36 | 90.6 | 61.3 |
| Career | 123 | 2500 | 3938 | 63.5 | 28,525 | 7.2 | 197 | 101 | 89 | 286 | 91.2 | - |
Stats via ESPN. NFL career statistics.
Awards & Honors
Heisman Trophy (2017)
1x Pro Bowl
Tags
Played for Cleveland BrownsPlayed for Carolina PanthersPlayed for Los Angeles RamsPlayed for Tampa Bay BuccaneersUndraftedNFC South
Test Your Knowledge
Think you know Baker Mayfield? Play today's NFL puzzles.