Background
Career
College
Texas A&M
Draft
2020 Rd 6, #191
Active
2020–2025
New York Jets2020-2022
Philadelphia Eagles2023-2025
NFL · Career
Career Statistics
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 16 | 82 | 43.9 | 60 | 3,598 | 5 | 6.10 | 19 | 23.17 | 38 | 446 | 11.7 | 37.2 |
| 2021 | NYJ | 10 | 41 | 45.7 | 63 | 1,875 | 1 | 2.44 | 14 | 34.15 | 16 | 151 | 9.4 | 40.6 |
| 2022 | NYJ | 17 | 83 | 46.9 | 72 | 3,889 | 8 | 9.64 | 27 | 32.53 | 32 | 363 | 11.3 | 40.6 |
| 2023 | PHI | 15 | 44 | 49.8 | 63 | 2,190 | 1 | 2.27 | 15 | 34.09 | 27 | 237 | 8.8 | 43.9 |
| 2024 | PHI | 17 | 54 | 48.8 | 70 | 2,633 | 7 | 12.96 | 20 | 37.04 | 24 | 179 | 7.5 | 42.1 |
| 2025 | PHI | 17 | 72 | 49.9 | 70 | 3,591 | 8 | 11.11 | 20 | 27.78 | 34 | 350 | 10.3 | 42.8 |
| 2026 | PHI | 9 | 49 | 47.5 | 86 | 2,329 | 2 | 4.08 | 22 | 44.90 | 23 | 202 | 8.8 | 42.6 |
| Career | 101 | 425 | 47.3 | 86 | 20,105 | 32 | 7.53 | 137 | 32.24 | 194 | 1,928 | 9.9 | 42.5 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for New York JetsPlayed for Philadelphia EaglesNFC EastPlayed College at Texas A&MActive PlayerPunter
Daily
Test Your Knowledge
Think you know Braden Mann? Play today's NFL puzzles.
Related