Brook Lopez
nbaC — LA Clippers — #11
Player Info
Height
7'1"
Weight
282 lbs
Born
March 31, 1988 — North Hollywood, CA, USA
College
Stanford
Draft
Undrafted
Active
2008–Present
Career
LA Clippers2008-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New Jersey Nets | 82 | 74 | 30.5 | 5.5-10.3 | 53.1 | 0.0-0.0 | 0.0 | 2.1-2.6 | 79.3 | 2.7 | 5.4 | 8.1 | 1.0 | 1.8 | 0.5 | 3.1 | 1.8 | 13.0 |
| 2010 | New Jersey Nets | 82 | 82 | 36.9 | 6.9-13.8 | 49.9 | 0.0-0.0 | 0.0 | 5.1-6.2 | 81.7 | 3.3 | 5.4 | 8.6 | 2.3 | 1.7 | 0.7 | 3.1 | 2.5 | 18.8 |
| 2011 | New Jersey Nets | 82 | 82 | 35.2 | 7.9-16.0 | 49.2 | 0.0-0.0 | 0.0 | 4.7-6.0 | 78.7 | 2.4 | 3.5 | 6.0 | 1.6 | 1.5 | 0.6 | 2.9 | 2.1 | 20.4 |
| 2012 | New Jersey Nets | 5 | 5 | 27.2 | 7.6-15.4 | 49.4 | 0.0-0.0 | 0.0 | 4.0-6.4 | 62.5 | 1.6 | 2.0 | 3.6 | 1.2 | 0.8 | 0.2 | 1.6 | 1.2 | 19.2 |
| 2013 | Brooklyn Nets | 74 | 74 | 30.4 | 7.7-14.8 | 52.1 | 0.0-0.0 | 0.0 | 4.0-5.3 | 75.8 | 2.8 | 4.1 | 6.9 | 0.9 | 2.1 | 0.4 | 2.1 | 1.8 | 19.4 |
| 2014 | Brooklyn Nets | 17 | 17 | 31.4 | 7.6-13.5 | 56.3 | 0.0-0.1 | 0.0 | 5.5-6.8 | 81.7 | 2.3 | 3.7 | 6.0 | 0.9 | 1.8 | 0.5 | 3.1 | 1.6 | 20.7 |
| 2015 | Brooklyn Nets | 72 | 44 | 29.2 | 7.0-13.7 | 51.3 | 0.0-0.1 | 10.0 | 3.1-3.8 | 81.4 | 3.0 | 4.5 | 7.4 | 0.7 | 1.8 | 0.6 | 2.9 | 1.4 | 17.2 |
| 2016 | Brooklyn Nets | 73 | 73 | 33.7 | 8.1-15.8 | 51.1 | 0.0-0.2 | 14.3 | 4.3-5.5 | 78.7 | 2.8 | 5.1 | 7.8 | 2.0 | 1.7 | 0.8 | 2.9 | 2.4 | 20.6 |
| 2017 | Brooklyn Nets | 75 | 75 | 29.6 | 7.4-15.6 | 47.4 | 1.8-5.2 | 34.6 | 3.9-4.9 | 81.0 | 1.6 | 3.8 | 5.4 | 2.3 | 1.7 | 0.5 | 2.6 | 2.5 | 20.5 |
| 2018 | Los Angeles Lakers | 74 | 72 | 23.4 | 5.0-10.7 | 46.5 | 1.5-4.4 | 34.5 | 1.5-2.1 | 70.3 | 1.0 | 3.0 | 4.0 | 1.7 | 1.3 | 0.4 | 2.6 | 1.3 | 13.0 |
| 2019 | Milwaukee Bucks | 81 | 81 | 28.7 | 4.4-9.7 | 45.2 | 2.3-6.3 | 36.5 | 1.4-1.6 | 84.2 | 0.4 | 4.5 | 4.9 | 1.2 | 2.2 | 0.6 | 2.3 | 1.0 | 12.5 |
| 2020 | Milwaukee Bucks | 68 | 67 | 26.7 | 4.3-9.9 | 43.5 | 1.5-4.8 | 31.4 | 1.9-2.2 | 83.6 | 0.9 | 3.7 | 4.6 | 1.5 | 2.4 | 0.7 | 2.4 | 1.0 | 12.0 |
| 2021 | Milwaukee Bucks | 70 | 70 | 27.2 | 4.6-9.1 | 50.3 | 1.4-4.0 | 33.8 | 1.7-2.0 | 84.5 | 1.5 | 3.5 | 5.0 | 0.7 | 1.5 | 0.6 | 2.1 | 0.9 | 12.3 |
| 2022 | Milwaukee Bucks | 13 | 11 | 22.9 | 4.7-10.1 | 46.6 | 1.5-4.1 | 35.8 | 1.5-1.8 | 87.0 | 1.5 | 2.6 | 4.1 | 0.5 | 1.2 | 0.6 | 2.6 | 0.9 | 12.4 |
| 2023 | Milwaukee Bucks | 78 | 78 | 30.4 | 6.1-11.5 | 53.1 | 1.7-4.7 | 37.4 | 1.9-2.4 | 78.4 | 2.0 | 4.7 | 6.7 | 1.3 | 2.5 | 0.5 | 2.6 | 1.4 | 15.9 |
| 2024 | Milwaukee Bucks | 79 | 79 | 30.5 | 4.6-9.6 | 48.5 | 1.9-5.1 | 36.6 | 1.4-1.7 | 82.1 | 1.5 | 3.7 | 5.2 | 1.6 | 2.4 | 0.5 | 2.4 | 1.0 | 12.5 |
| 2025 | Milwaukee Bucks | 80 | 80 | 31.8 | 4.9-9.7 | 50.9 | 1.7-4.7 | 37.3 | 1.4-1.7 | 82.6 | 1.4 | 3.6 | 5.0 | 1.8 | 1.9 | 0.6 | 2.1 | 1.1 | 13.0 |
| 2026 | La Clippers | 47 | 12 | 18.6 | 2.4-6.1 | 38.5 | 1.5-4.2 | 34.8 | 0.6-0.7 | 85.3 | 0.3 | 2.3 | 2.6 | 1.0 | 1.1 | 0.5 | 1.7 | 0.8 | 6.8 |
| Career | 1152 | 1076 | 29.9 | 5.9-11.9 | 49.4 | 1.0-2.8 | 35.2 | 2.7-3.4 | 79.8 | 1.9 | 4.1 | 6.0 | 1.4 | 1.8 | 0.6 | 2.6 | 1.6 | 15.5 |
Stats via ESPN. NBA career statistics.
Tags
CENTERLACPacificPlayed for LA ClippersStanford
Test Your Knowledge
Think you know Brook Lopez? Play today's NBA puzzles.