
Background
Career
College
DePaul
Draft
Undrafted
Active
2019–Present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 2 | 0 | 3.0 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 |
| 2021 | MIA | 39 | 0 | 13.0 | 2.2-4.8 | 45.5 | 1.3-3.8 | 33.8 | 0.4-0.6 | 66.7 | 0.1 | 0.9 | 1.1 | 0.6 | 0.1 | 0.3 | 1.1 | 0.2 | 6.1 |
| 2022 | MIA | 68 | 16 | 23.3 | 3.7-8.3 | 44.1 | 2.7-6.5 | 41.0 | 0.6-0.8 | 79.2 | 0.4 | 2.6 | 3.0 | 1.4 | 0.2 | 0.4 | 1.7 | 0.8 | 10.6 |
| 2023 | MIA | 80 | 33 | 28.4 | 4.1-9.9 | 41.0 | 2.5-7.0 | 35.0 | 1.0-1.1 | 87.6 | 0.6 | 2.6 | 3.2 | 2.1 | 0.2 | 0.5 | 2.1 | 0.9 | 11.5 |
| 2024 | CLE | 70 | 70 | 32.0 | 4.3-10.4 | 41.8 | 2.4-6.8 | 35.1 | 1.1-1.4 | 79.4 | 0.9 | 3.9 | 4.8 | 4.0 | 0.4 | 0.9 | 2.4 | 1.6 | 12.2 |
| 2025 | CLE | 50 | 37 | 25.5 | 3.3-7.5 | 44.2 | 2.3-5.9 | 38.6 | 0.6-0.7 | 82.4 | 1.1 | 3.3 | 4.3 | 3.2 | 0.2 | 0.5 | 2.1 | 1.1 | 9.4 |
| 2026 | CLE | 12 | 5 | 24.0 | 3.9-8.8 | 44.3 | 2.8-6.8 | 40.2 | 0.6-0.8 | 77.8 | 0.8 | 4.7 | 5.4 | 2.0 | 0.0 | 0.3 | 2.8 | 0.8 | 11.2 |
| Career | 321 | 161 | 25.5 | 3.7-8.6 | 42.7 | 2.3-6.3 | 37.0 | 0.8-1.0 | 81.1 | 0.6 | 2.9 | 3.5 | 2.3 | 0.2 | 0.5 | 2.0 | 1.0 | 10.4 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Chicago BullsPlayed for Miami HeatPlayed for Cleveland CavaliersUndraftedCentralPlayed College at DePaulBorn in ILActive Player
Daily
Test Your Knowledge
Think you know Max Strus? Play today's NBA puzzles.
Related