
Career
Draft
2010 Rd 2, #49
Active
2015–Present
Edmonton Oilers2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | COL | 16 | 13 | 55:56 | 6 | 7 | 0 | 3 | 35 | 2.35 | 511 | 476 | .932 | 0 |
| 2016 | COL | 20 | 13 | 49:16 | 7 | 6 | 0 | 1 | 42 | 2.56 | 539 | 497 | .922 | 1 |
| 2017 | COL | 50 | 48 | 56:24 | 15 | 31 | 0 | 2 | 140 | 2.98 | 1461 | 1321 | .904 | 2 |
| 2018 | TOR | 1 | 1 | 62:35 | 0 | 0 | 0 | 1 | 4 | 3.84 | 28 | 24 | .857 | 0 |
| 2019 | PHI | 11 | 8 | 42:11 | 4 | 2 | 0 | 2 | 31 | 4.01 | 227 | 196 | .863 | 1 |
| 2019 | ARI | 6 | 4 | 47:06 | 0 | 4 | 0 | 0 | 17 | 3.61 | 157 | 140 | .892 | 0 |
| 2019 | — | 17 | 12 | 43:55 | 4 | 6 | 0 | 2 | 48 | 3.86 | 384 | 336 | .875 | 1 |
| 2020 | DET | 3 | 1 | 54:57 | 0 | 2 | 0 | 0 | 15 | 5.46 | 74 | 59 | .797 | 0 |
| 2021 | DET | 6 | 4 | 50:35 | 2 | 1 | 0 | 1 | 16 | 3.16 | 127 | 111 | .874 | 0 |
| 2022 | DET | 3 | 1 | 41:52 | 1 | 1 | 0 | 0 | 9 | 4.30 | 72 | 63 | .875 | 0 |
| 2024 | EDM | 23 | 20 | 56:21 | 12 | 7 | 0 | 1 | 53 | 2.45 | 581 | 528 | .909 | 1 |
| 2025 | EDM | 36 | 31 | 52:16 | 22 | 10 | 0 | 1 | 85 | 2.71 | 849 | 764 | .900 | 0 |
| 2026 | EDM | 16 | 13 | 54:00 | 5 | 6 | 0 | 2 | 53 | 3.68 | 410 | 357 | .871 | 0 |
| Career | 191 | 157 | 53:07 | 74 | 77 | 0 | 14 | 500 | 2.96 | 5036 | 4536 | .901 | 5 |
Stats via ESPN. NHL career statistics.
Tags
Played for Edmonton Oilers
Test Your Knowledge
Think you know Calvin Pickard? Play today's NHL puzzles.