Carlos Correa
mlbSS — Minnesota Twins — #4
Player Info
Height
6'4"
Weight
220 lbs
Born
September 21, 1994 — Ponce, Puerto Rico
Draft
2012 — Round 1, Pick 1
Active
2015–Present
Career
Houston Astros2015-2021
Minnesota Twins2022-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 99 | 387 | 52 | 108 | 22 | 1 | 22 | 68 | 40 | 1 | 78 | 14 | 4 | .279 | .345 | .512 | .857 | 4.1 |
| 2016 | Houston Astros | 153 | 577 | 76 | 158 | 36 | 3 | 20 | 96 | 75 | 5 | 139 | 13 | 3 | .274 | .361 | .451 | .811 | 6.0 |
| 2017 | Houston Astros | 109 | 422 | 82 | 133 | 25 | 1 | 24 | 84 | 53 | 2 | 92 | 2 | 1 | .315 | .391 | .550 | .941 | 6.3 |
| 2018 | Houston Astros | 110 | 402 | 60 | 96 | 20 | 1 | 15 | 65 | 53 | 2 | 111 | 3 | 0 | .239 | .323 | .405 | .728 | 1.7 |
| 2019 | Houston Astros | 75 | 280 | 42 | 78 | 16 | 1 | 21 | 59 | 35 | 2 | 75 | 1 | 0 | .279 | .358 | .568 | .926 | 2.9 |
| 2020 | Houston Astros | 58 | 201 | 22 | 53 | 9 | 0 | 5 | 25 | 16 | 3 | 49 | 0 | 0 | .264 | .326 | .383 | .709 | 1.5 |
| 2021 | Houston Astros | 148 | 555 | 104 | 155 | 34 | 1 | 26 | 92 | 75 | 4 | 116 | 0 | 0 | .279 | .366 | .485 | .850 | 7.2 |
| 2022 | Minnesota Twins | 136 | 522 | 70 | 152 | 24 | 1 | 22 | 64 | 61 | 3 | 121 | 0 | 1 | .291 | .366 | .467 | .834 | 5.4 |
| 2023 | Minnesota Twins | 135 | 514 | 60 | 118 | 29 | 2 | 18 | 65 | 59 | 4 | 131 | 0 | 0 | .230 | .312 | .399 | .711 | 1.4 |
| 2024 | Minnesota Twins | 86 | 319 | 55 | 99 | 20 | 2 | 14 | 54 | 40 | 3 | 61 | 0 | 0 | .310 | .388 | .517 | .905 | 3.7 |
| 2025 | Minnesota Twins | 93 | 337 | 40 | 90 | 19 | 0 | 7 | 31 | 26 | 0 | 68 | 0 | 0 | .267 | .319 | .386 | .704 | 0.1 |
| 2025 | Houston Astros | 51 | 200 | 23 | 58 | 10 | 0 | 6 | 21 | 19 | 1 | 45 | 0 | 0 | .290 | .355 | .430 | .785 | 1.3 |
| 2025 | 2025 TOTALS | 144 | 537 | 63 | 148 | 29 | 0 | 13 | 52 | 45 | 1 | 113 | 0 | 0 | .276 | .332 | .402 | .734 | 1.5 |
| Career | 1253 | 4716 | 686 | 1298 | 264 | 13 | 200 | 724 | 552 | 30 | 1086 | 33 | 9 | .275 | .352 | .464 | .816 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
Rookie of the Year (2015)World Series Champion (2017)Gold Glove (2021)
2x All-Star
Tags
Played for Houston AstrosPlayed for Minnesota TwinsAll-StarRookie of the YearWorld Series ChampionGold Glove WinnerFirst Overall PickFirst Round PickInternational PlayerActive PlayerAL Central
Test Your Knowledge
Think you know Carlos Correa? Play today's MLB puzzles.