Career
College
North Dakota State
Draft
2016 Rd 1, #2
Active
2016–2025
Philadelphia Eagles2016-2020
Los Angeles Rams2023
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Philadelphia Eagles | 16 | 16 | 7-9-0 | 379 | 607 | 62.4 | 3782 | 16 | 2.6 | 14 | 2.3 | 192 | 44.2 | 73 | 6.2 | 5.72 | 10.0 | 236.4 | 79.3 | 46.7 | 33 | 213 | 5.16 | 5.58 | 5.09 | 1 | 1 |
| 2017 | Philadelphia Eagles | 13 | 13 | 11-2-0 | 265 | 440 | 60.2 | 3296 | 33 | 7.5 | 7 | 1.6 | 161 | 45.3 | 72 | 7.5 | 8.28 | 12.4 | 253.5 | 101.9 | 78.6 | 28 | 162 | 5.98 | 6.70 | 7.43 | 1 | 1 |
| 2018 | Philadelphia Eagles | 11 | 11 | 5-6-0 | 279 | 401 | 69.6 | 3074 | 21 | 5.2 | 7 | 1.7 | 159 | 50.7 | 58 | 7.7 | 7.93 | 11.0 | 279.5 | 102.2 | 62.0 | 31 | 202 | 7.18 | 6.65 | 6.89 | 2 | 2 |
| 2019 | Philadelphia Eagles | 16 | 16 | 9-7-0 | 388 | 607 | 63.9 | 4039 | 27 | 4.4 | 7 | 1.2 | 213 | 48.4 | 53 | 6.7 | 7.02 | 10.4 | 252.4 | 93.1 | 62.8 | 37 | 230 | 5.75 | 5.91 | 6.26 | 2 | 4 |
| 2020 | Philadelphia Eagles | 12 | 12 | 3-8-1 | 251 | 437 | 57.4 | 2620 | 16 | 3.7 | 15 | 3.4 | 130 | 40.0 | 59 | 6.0 | 5.18 | 10.4 | 218.3 | 72.8 | 41.9 | 50 | 326 | 10.27 | 4.71 | 3.98 | 3 | 2 |
| 2021 | Indianapolis Colts | 17 | 17 | 9-8-0 | 322 | 516 | 62.4 | 3563 | 27 | 5.2 | 7 | 1.4 | 165 | 44.0 | 76 | 6.9 | 7.34 | 11.1 | 209.6 | 94.6 | 60.6 | 32 | 227 | 5.84 | 6.09 | 6.50 | 0 | 0 |
| 2022 | Washington Commanders | 8 | 7 | 2-5-0 | 172 | 276 | 62.3 | 1755 | 11 | 4.0 | 9 | 3.3 | 85 | 42.4 | 75 | 6.4 | 5.69 | 10.2 | 219.4 | 80.2 | 34.4 | 26 | 159 | 8.61 | 5.28 | 4.67 | 2 | 2 |
| 2023 | Los Angeles Rams | 2 | 1 | 1-0-0 | 17 | 24 | 70.8 | 163 | 2 | 8.3 | 1 | 4.2 | 11 | 57.7 | 29 | 6.8 | 6.58 | 9.6 | 81.5 | 99.8 | 90.2 | 2 | 14 | 7.69 | 5.73 | 5.54 | 1 | 1 |
| 2024 | Kansas City Chiefs | 3 | 1 | 0-1-0 | 12 | 19 | 63.2 | 118 | 0 | 0.0 | 0 | 0.0 | 5 | 26.1 | 25 | 6.2 | 6.21 | 9.8 | 39.3 | 80.6 | 20.6 | 4 | 22 | 17.39 | 4.17 | 4.17 | 0 | 0 |
| 2025 | Minnesota Vikings | 5 | 5 | 2-3-0 | 110 | 169 | 65.1 | 1216 | 6 | 3.6 | 5 | 3.0 | 58 | 45.2 | 81 | 7.2 | 6.57 | 11.1 | 243.2 | 85.8 | 43.3 | 19 | 125 | 10.11 | 5.80 | 5.24 | 1 | 1 |
| Career | 103 | 99 | 49-49-1 | 2195 | 3496 | 62.8 | 23626 | 159 | 4.5 | 72 | 2.1 | 1179 | 45.1 | 81 | 6.8 | 6.74 | 10.8 | 229.4 | 89.1 | 262 | 1680 | 6.97 | 5.84 | 5.82 | 13 | 14 |
Stats via ESPN. NFL career statistics.
Awards & Honors
Pro Bowl (2017)Second-Team All-Pro (2017)
1x Pro Bowl1x All-Pro
Career Milestones
- 3000+ Passing Yards (2016)
- 3000+ Passing Yards (2017)
- 30+ Passing TDs (2017)
- 3000+ Passing Yards (2018)
- 4000+ Passing Yards (2019)
- 3000+ Passing Yards (2021)
Tags
Played for Philadelphia EaglesPlayed for Indianapolis ColtsPlayed for Washington CommandersPlayed for Los Angeles RamsPlayed for Kansas City ChiefsPlayed for Minnesota VikingsTop 5 PickTop 10 PickFirst Round PickNFC NorthPlayed 10+ SeasonsPlayed College at North Dakota StatePro BowlAll-ProQuarterback
Test Your Knowledge
Think you know Carson Wentz? Play today's NFL puzzles.