Christian Rozeboom
nflLB·Tampa Bay Buccaneers·#56
6'2" · 230 lbs · Born January 30, 1997 — Sioux Center, IA, USA
Background
Career
College
South Dakota State
Draft
Undrafted
Active
2020–2025
Los Angeles Rams2020-2024
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAR | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | — | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LAR | 17 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LAR | 17 | 79 | 48 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 5 | 0 |
| 2024 | LAR | 17 | 135 | 69 | 66 | 1 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 | 4 | 6.5 | 9 | 0 |
| 2025 | CAR | 15 | 122 | 59 | 63 | 2 | 1 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 3 | 9.5 | 11 | 0 |
| 2026 | TB | 5 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 81 | 358 | 187 | 171 | 3 | 1 | 0 | 0 | 3 | 36 | 12.0 | 0 | 20 | 13 | 18 | 25 | 0 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Los Angeles RamsPlayed for Carolina PanthersUndraftedNFC SouthPlayed College at South Dakota StateBorn in USAActive PlayerLinebacker
Daily
Test Your Knowledge
Think you know Christian Rozeboom? Play today's NFL puzzles.
Related
Similar Players
Bucky Irving
RB — Tampa Bay Buccaneers
David Walker
LB — Tampa Bay Buccaneers
D.J. Williams
LB — Tampa Bay Buccaneers
Luke Goedeke
OT — Tampa Bay Buccaneers
Augie Contressa
DB — Tampa Bay Buccaneers
Haason Reddick
OLB — Tampa Bay Buccaneers
Riley Dixon
P — Tampa Bay Buccaneers
Akiem Hicks
DE — Tampa Bay Buccaneers