
Career
College
SMU
Draft
Undrafted
Active
2012–2023
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Dallas Cowboys | 10 | 15 | 24 | 128 | 8.5 | 0 | 20 | 8 | 0 | 0 |
| 2013 | Dallas Cowboys | 14 | 39 | 55 | 368 | 9.4 | 2 | 23 | 20 | 1 | 0 |
| 2014 | Dallas Cowboys | 16 | 37 | 49 | 420 | 11.4 | 4 | 45 | 26 | 2 | 2 |
| 2015 | Dallas Cowboys | 16 | 52 | 74 | 536 | 10.3 | 5 | 30 | 31 | 1 | 1 |
| 2016 | Dallas Cowboys | 16 | 75 | 98 | 833 | 11.1 | 5 | 47 | 51 | 0 | 0 |
| 2017 | Dallas Cowboys | 15 | 36 | 62 | 314 | 8.7 | 4 | 54 | 20 | 0 | 0 |
| 2018 | Dallas Cowboys | 16 | 65 | 87 | 672 | 10.3 | 3 | 32 | 39 | 0 | 0 |
| 2019 | Buffalo Bills | 15 | 67 | 106 | 778 | 11.6 | 6 | 51 | 37 | 0 | 0 |
| 2020 | Buffalo Bills | 15 | 82 | 107 | 967 | 11.8 | 4 | 35 | 53 | 0 | 0 |
| 2021 | Buffalo Bills | 16 | 82 | 112 | 693 | 8.5 | 1 | 29 | 34 | 1 | 0 |
| 2022 | Tampa Bay Buccaneers | 2 | 4 | 5 | 17 | 4.3 | 0 | 5 | 1 | 0 | 0 |
| 2022 | Buffalo Bills | 2 | 2 | 2 | 18 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| 2022 | 2022 TOTALS | 4 | 6 | 7 | 35 | 5.8 | 0 | 9 | 1 | 0 | 0 |
| Career | 153 | 556 | 781 | 5,744 | 10.3 | 34 | 54 | 320 | 5 | 3 |
Stats via ESPN. NFL career statistics.
Tags
Born in TexasPlayed for Buffalo BillsPlayed for Dallas CowboysPlayed for New York GiantsUndrafted
Test Your Knowledge
Think you know Cole Beasley? Play today's NFL puzzles.