Background
Career
College
New Mexico; Cerritos College
Draft
Undrafted
Active
2018–2025
NFL · Career
Career Statistics
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 8 | 45 | 45.1 | 60 | 2,028 | 4 | 8.89 | 22 | 48.89 | 20 | 137 | 6.8 | 39.4 |
| 2019 | BUF | 16 | 79 | 41.9 | 67 | 3,313 | 7 | 8.86 | 34 | 43.04 | 18 | 157 | 8.7 | 37.7 |
| 2020 | BUF | 16 | 41 | 50.8 | 72 | 2,082 | 7 | 17.07 | 18 | 43.90 | 16 | 138 | 8.6 | 44.0 |
| 2021 | GB | 17 | 53 | 46.5 | 82 | 2,467 | 4 | 7.55 | 18 | 33.96 | 21 | 268 | 12.8 | 40.0 |
| 2022 | CLE | 17 | 61 | 48.5 | 76 | 2,959 | 7 | 11.48 | 23 | 37.71 | 26 | 319 | 12.3 | 41.0 |
| 2023 | CLE | 16 | 87 | 49.4 | 73 | 4,294 | 9 | 10.35 | 31 | 35.63 | 43 | 420 | 9.8 | 42.5 |
| 2024 | CLE | 17 | 89 | 49.3 | 84 | 4,387 | 7 | 7.86 | 36 | 40.45 | 40 | 530 | 13.3 | 41.8 |
| 2025 | CLE | 17 | 91 | 45.8 | 67 | 4,165 | 11 | 12.09 | 23 | 25.27 | 41 | 522 | 12.7 | 36.8 |
| 2026 | CLE | 4 | 16 | 51.4 | 81 | 822 | 1 | 6.25 | 7 | 43.75 | 7 | 53 | 7.6 | 46.8 |
| Career | 128 | 562 | 47.2 | 84 | 26,517 | 57 | 10.14 | 212 | 37.72 | 232 | 2,544 | 11.0 | 42.3 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Buffalo BillsPlayed for Green Bay PackersPlayed for Cleveland BrownsUndraftedAFC NorthPlayed College at New Mexico; Cerritos CollegeBorn in CAActive PlayerPunter
Daily
Test Your Knowledge
Think you know Corey Bojorquez? Play today's NFL puzzles.
Related