
Career
College
Meridian CC (MS)
Draft
2010 Rd 8, #260
Active
2013–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | COL | 69 | 194 | 32 | 51 | 13 | 5 | 5 | 17 | 16 | 0 | 41 | 2 | 2 | .263 | .316 | .459 | .775 | 0.7 |
| 2014 | COL | 131 | 436 | 74 | 136 | 27 | 6 | 24 | 76 | 37 | 1 | 101 | 8 | 7 | .312 | .364 | .567 | .931 | 3.4 |
| 2015 | COL | 65 | 224 | 30 | 68 | 18 | 2 | 10 | 31 | 10 | 0 | 56 | 0 | 1 | .304 | .333 | .536 | .869 | 0.5 |
| 2016 | TB | 148 | 510 | 57 | 125 | 36 | 3 | 24 | 70 | 33 | 2 | 134 | 0 | 2 | .245 | .293 | .469 | .761 | 1.5 |
| 2017 | TB | 150 | 588 | 84 | 166 | 33 | 4 | 27 | 62 | 35 | 3 | 152 | 4 | 3 | .282 | .325 | .490 | .815 | 2.7 |
| 2018 | PIT | 135 | 504 | 65 | 151 | 35 | 7 | 13 | 55 | 21 | 4 | 80 | 8 | 3 | .300 | .330 | .474 | .804 | 3.8 |
| 2019 | PIT | 44 | 127 | 20 | 40 | 18 | 0 | 4 | 25 | 13 | 0 | 23 | 1 | 0 | .315 | .373 | .551 | .924 | 0.5 |
| 2019 | PHI | 34 | 133 | 13 | 39 | 10 | 2 | 8 | 34 | 3 | 0 | 33 | 0 | 0 | .293 | .307 | .579 | .886 | 0.3 |
| 2019 | — | 78 | 260 | 33 | 79 | 28 | 2 | 12 | 59 | 16 | 0 | 56 | 1 | 0 | .304 | .341 | .565 | .906 | 0.7 |
| 2020 | MIA | 52 | 194 | 25 | 50 | 5 | 1 | 7 | 17 | 15 | 0 | 35 | 1 | 1 | .258 | .311 | .402 | .713 | 0.0 |
| 2021 | MIA | 63 | 205 | 27 | 54 | 12 | 3 | 2 | 14 | 16 | 3 | 45 | 2 | 4 | .263 | .324 | .380 | .705 | -0.1 |
| 2021 | TOR | 46 | 131 | 16 | 37 | 6 | 2 | 4 | 15 | 9 | 0 | 23 | 4 | 1 | .282 | .329 | .450 | .779 | 0.4 |
| 2021 | — | 109 | 336 | 43 | 91 | 18 | 5 | 6 | 29 | 25 | 3 | 68 | 6 | 5 | .271 | .326 | .408 | .734 | 0.3 |
| 2022 | STL | 97 | 281 | 28 | 75 | 17 | 1 | 6 | 36 | 12 | 2 | 48 | 0 | 0 | .267 | .300 | .399 | .698 | 0.1 |
| 2023 | WSH | 50 | 144 | 12 | 36 | 7 | 1 | 2 | 17 | 7 | 0 | 28 | 0 | 1 | .250 | .283 | .354 | .637 | -0.6 |
| Career | 1084 | 3671 | 483 | 1028 | 237 | 37 | 136 | 469 | 227 | 15 | 799 | 30 | 25 | .280 | .323 | .476 | .799 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
All-Star
Career Milestones
- Hit .300+ (2014)
- Hit .300+ (2015)
- 150+ Hits (2017)
- 150+ Hits (2018)
- Hit .300+ (2018)
- Hit .300+ (2019)
Tags
Born in MississippiGold GlovePlayed for Colorado RockiesPlayed for Miami MarlinsPlayed for Philadelphia PhilliesPlayed for Pittsburgh PiratesPlayed for Tampa Bay RaysPlayed for Toronto Blue JaysHit .300+ Season150+ Hits Season
Test Your Knowledge
Think you know Corey Dickerson? Play today's MLB puzzles.