
Career
College
Wallace State CC
Draft
2008 Rd 3, #96
Active
2010–2021
Atlanta Braves2010-2014
San Diego Padres2015
Boston Red Sox2016-2018
Chicago Cubs2019-2020
Chicago Cubs2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ATL | 21 | 0 | 4 | 0 | 1.000 | 0.7 | 0.44 | 1.21 | 20.2 | 40 | 16 | 2.5 | 9 | 2 | 1 | 1 | 2 | 0 |
| 2011 | ATL | 79 | 0 | 4 | 3 | .571 | 2.3 | 2.10 | 1.04 | 77.0 | 127 | 32 | 4.0 | 48 | 19 | 18 | 46 | 0 | 8 |
| 2012 | ATL | 63 | 0 | 3 | 1 | .750 | 3.2 | 1.01 | 0.65 | 62.2 | 116 | 14 | 8.3 | 27 | 7 | 7 | 42 | 0 | 3 |
| 2013 | ATL | 68 | 0 | 4 | 3 | .571 | 3.3 | 1.21 | 0.88 | 67.0 | 98 | 20 | 4.9 | 39 | 10 | 9 | 50 | 0 | 4 |
| 2014 | ATL | 63 | 0 | 0 | 3 | .000 | 2.5 | 1.61 | 0.91 | 61.2 | 95 | 26 | 3.7 | 30 | 13 | 11 | 47 | 0 | 4 |
| 2015 | SD | 61 | 0 | 4 | 2 | .667 | 1.3 | 2.58 | 1.04 | 59.1 | 87 | 22 | 4.0 | 40 | 19 | 17 | 39 | 0 | 4 |
| 2016 | BOS | 57 | 0 | 2 | 6 | .250 | 0.9 | 3.40 | 1.09 | 53.0 | 83 | 30 | 2.8 | 28 | 22 | 20 | 31 | 1 | 2 |
| 2017 | BOS | 67 | 0 | 5 | 0 | 1.000 | 3.6 | 1.43 | 0.68 | 69.0 | 126 | 14 | 9.0 | 33 | 11 | 11 | 35 | 1 | 4 |
| 2018 | BOS | 63 | 0 | 5 | 1 | .833 | 2.3 | 2.74 | 0.99 | 62.1 | 96 | 31 | 3.1 | 31 | 19 | 19 | 42 | 0 | 5 |
| 2019 | CHC | 23 | 0 | 0 | 4 | .000 | -0.5 | 6.53 | 1.60 | 20.2 | 30 | 12 | 2.5 | 21 | 15 | 15 | 13 | 0 | 3 |
| 2020 | CHC | 18 | 0 | 0 | 1 | .000 | -0.1 | 5.28 | 1.43 | 15.1 | 28 | 12 | 2.3 | 10 | 9 | 9 | 2 | 3 | 1 |
| 2021 | CHC | 39 | 0 | 2 | 3 | .400 | 2.5 | 0.49 | 0.71 | 36.2 | 64 | 13 | 4.9 | 13 | 6 | 2 | 23 | 0 | 2 |
| 2021 | CHW | 24 | 0 | 2 | 2 | .500 | 0.0 | 5.09 | 1.22 | 23.0 | 36 | 10 | 3.6 | 18 | 13 | 13 | 1 | 6 | 3 |
| 2021 | — | 63 | 0 | 4 | 5 | .444 | 2.5 | 2.26 | 0.91 | 59.2 | 100 | 23 | 4.3 | 31 | 19 | 15 | 24 | 6 | 5 |
| 2022 | LAD | 63 | 0 | 6 | 7 | .462 | 0.2 | 3.75 | 1.32 | 60.0 | 72 | 28 | 2.6 | 51 | 31 | 25 | 22 | 2 | 5 |
| 2023 | PHI | 71 | 0 | 8 | 6 | .571 | 1.8 | 3.26 | 1.04 | 69.0 | 94 | 28 | 3.4 | 44 | 28 | 25 | 23 | 7 | 5 |
| 2024 | BAL | 57 | 0 | 7 | 5 | .583 | -1.1 | 5.33 | 1.36 | 52.1 | 73 | 31 | 2.4 | 40 | 35 | 31 | 23 | 4 | 6 |
| 2025 | ATL | 1 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 2.00 | 1.0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | HOU | 13 | 0 | 0 | 1 | .000 | 0.3 | 2.45 | 1.36 | 11.0 | 16 | 6 | 2.7 | 9 | 4 | 3 | 0 | 2 | 0 |
| 2025 | — | 14 | 0 | 0 | 1 | .000 | 0.4 | 2.25 | 1.42 | 12.0 | 17 | 7 | 2.4 | 10 | 4 | 3 | 0 | 2 | 0 |
| Career | 851 | 0 | 56 | 48 | .538 | -- | 2.58 | 1.02 | 821.2 | 1282 | 346 | 3.7 | 492 | 263 | 236 | 440 | 28 | 59 |
Stats via ESPN. MLB career statistics.
Awards & Honors
3x Relief Man Award (2017, 2014, 2012)Rookie of the Year (2011)
Tags
Born in AlabamaPlayed for Atlanta BravesPlayed for Boston Red SoxPlayed for Chicago CubsPlayed for Chicago White SoxPlayed for San Diego Padres
Test Your Knowledge
Think you know Craig Kimbrel? Play today's MLB puzzles.