
Craig Robertson
nflretiredLB·New Orleans Saints·#52
6'1" · 234 lbs · Born February 10, 1988 — Stafford, TX
Career
College
North Texas
Draft
Undrafted
Active
2011–2020
Cleveland Browns2012-2015
New Orleans Saints2016-2020
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland Browns | 16 | 93 | 62 | 31 | 1 | 0 | 2 | 2 | 2 | 1 | 0.5 | 0 | 1 | 3 | 3 | 17 | 0 |
| 2013 | Cleveland Browns | 14 | 85 | 57 | 28 | 3 | 1 | 1 | 7 | 1 | 12 | 12.0 | 0 | 12 | 3 | 3 | 6 | 0 |
| 2014 | Cleveland Browns | 16 | 99 | 57 | 42 | 0 | 0 | 1 | 0 | 2 | 30 | 15.0 | 0 | 15 | 4 | 7 | 17 | 0 |
| 2015 | Cleveland Browns | 12 | 59 | 34 | 25 | 0 | 1 | 1 | 9 | 1 | 38 | 38.0 | 0 | 38 | 5 | 2 | 2 | 0 |
| 2016 | New Orleans Saints | 15 | 115 | 71 | 44 | 1 | 0 | 2 | 5 | 1 | 29 | 29.0 | 0 | 29 | 4 | 5 | 19 | 0 |
| 2017 | New Orleans Saints | 16 | 80 | 53 | 27 | 2 | 1 | 2 | 8 | 2 | 20 | 10.0 | 0 | 20 | 6 | 5 | 14 | 0 |
| 2018 | New Orleans Saints | 16 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2019 | New Orleans Saints | 15 | 27 | 20 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 2020 | New Orleans Saints | 16 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Career | 136 | 579 | 372 | 207 | 9 | 4 | 9 | 31 | 10 | 133 | 13.3 | 0 | 38 | 26 | 28 | 93 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Born in TexasPlayed for Cleveland BrownsPlayed for New Orleans SaintsUndrafted
Test Your Knowledge
Think you know Craig Robertson? Play today's NFL puzzles.
Similar Players
Micah Wright
WR — New Orleans Saints
Alex Pihlstrom
OL — New Orleans Saints
Torricelli Simpkins III
G — New Orleans Saints
Jeff Schoettmer
ILB — New Orleans Saints
Dalys Beanum
CB — New Orleans Saints
Jonathan Mendoza
T — New Orleans Saints
Audric Estime
RB — New Orleans Saints
New Orleans Saints
DEF — New Orleans Saints