DeAndre Carter
nflinactiveWR·Cleveland Browns·#2
5'8" · 190 lbs · Born April 10, 1993 — San Jose, CA, USA
Career
College
Sacramento State
Draft
Undrafted
Active
2015–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2TM | 14 | 4 | 25 | 22 | 216 | 9.8 | 0 | 10 | 52.0 | 50 | 1.6 | 15.4 | 88.0 | 8.6 |
| 2018 | Philadelphia Eagles | 7 | 1 | 2 | 2 | 21 | 10.5 | 0 | 1 | 50.0 | 11 | 0.3 | 3.0 | 100.0 | 10.5 |
| 2018 | Houston Texans | 7 | 3 | 23 | 20 | 195 | 9.8 | 0 | 9 | 52.2 | 50 | 2.9 | 27.9 | 87.0 | 8.5 |
| 2019 | Houston Texans | 16 | 3 | 14 | 11 | 162 | 14.7 | 0 | 6 | 64.3 | 46 | 0.7 | 10.1 | 78.6 | 11.6 |
| 2020 | 2TM | 13 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 | 50.0 | 8 | 0.1 | 0.6 | 50.0 | 4.0 |
| 2020 | Houston Texans | 9 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 | 50.0 | 8 | 0.1 | 0.9 | 50.0 | 4.0 |
| 2020 | Chicago Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
| 2021 | Washington Commanders | 17 | 6 | 44 | 24 | 296 | 12.3 | 3 | 17 | 45.5 | 26 | 1.4 | 17.4 | 54.5 | 6.7 |
| 2022 | Los Angeles Chargers | 17 | 7 | 65 | 46 | 538 | 11.7 | 3 | 29 | 53.8 | 35 | 2.7 | 31.6 | 70.8 | 8.3 |
| 2023 | Las Vegas Raiders | 17 | 1 | 7 | 4 | 39 | 9.8 | 0 | 0 | 28.6 | 16 | 0.2 | 2.3 | 57.1 | 5.6 |
| 2024 | Chicago Bears | 13 | 0 | 14 | 9 | 72 | 8.0 | 0 | 3 | 35.7 | 14 | 0.7 | 5.5 | 64.3 | 5.1 |
| 2025 | Cleveland Browns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
| Career | 111 | 21 | 171 | 117 | 1331 | 11.4 | 6 | 65 | 49.7 | 50 | 1.1 | 12.0 | 68.4 | 7.8 |
Stats via ESPN. NFL career statistics.
Tags
Played for New England PatriotsPlayed for San Francisco 49ersPlayed for Houston TexansPlayed for Chicago BearsPlayed for Washington CommandersPlayed for Los Angeles ChargersPlayed for Las Vegas RaidersPlayed for Cleveland BrownsUndraftedAFC NorthPlayed 10+ SeasonsPlayed College at Sacramento StateBorn in USAWide Receiver
Test Your Knowledge
Think you know DeAndre Carter? Play today's NFL puzzles.