
DeForest Buckner
nflDT — Indianapolis Colts — #99
Player Info
Height
6'7"
Weight
295 lbs
Born
March 16, 1994
College
Oregon
Draft
2016 — Round 1, Pick 7
Active
2016–2026
Career
San Francisco 49ers2016-2020
Indianapolis Colts2020-2026
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 15 | 73 | 43 | 30 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 8 | 0 |
| 2017 | SF | 16 | 61 | 45 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4 | 8 | 0 |
| 2018 | SF | 16 | 67 | 44 | 23 | 12 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2019 | SF | 16 | 62 | 34 | 28 | 7.5 | 2 | 4 | 12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 16 | 0 |
| 2020 | IND | 15 | 58 | 37 | 21 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 9 | 0 |
| 2021 | IND | 17 | 68 | 40 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 8 | 0 |
| 2022 | IND | 17 | 74 | 44 | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 12 | 0 |
| 2023 | IND | 17 | 81 | 45 | 36 | 8 | 2 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 7 | 14 | 14 | 0 |
| 2024 | IND | 12 | 61 | 24 | 37 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7.5 | 1 | 0 |
| 2025 | IND | 10 | 47 | 30 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 11 | 0 |
| Career | 151 | 652 | 386 | 266 | 71.5 | 9 | 10 | 38 | 0 | 0 | 0.0 | 0 | 0 | 28 | 71.5 | 100 | 0 |
Stats via ESPN. NFL career statistics.
Tags
First Round PickPlayed for Indianapolis ColtsPlayed for San Francisco 49ersTop 10 Pick
Test Your Knowledge
Think you know DeForest Buckner? Play today's NFL puzzles.