Career
College
Maryland
Draft
2018 Rd 1, #24
Active
2018–2025
Carolina Panthers2018-2022
Chicago Bears2023-2025
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Carolina Panthers | 16 | 55 | 82 | 788 | 14.3 | 2 | 82 | 33 | 1 | 1 |
| 2019 | Carolina Panthers | 15 | 87 | 135 | 1,175 | 13.5 | 4 | 52 | 63 | 2 | 1 |
| 2020 | Carolina Panthers | 15 | 66 | 118 | 1,193 | 18.1 | 4 | 74 | 53 | 0 | 0 |
| 2021 | Carolina Panthers | 17 | 93 | 163 | 1,157 | 12.4 | 4 | 64 | 60 | 1 | 1 |
| 2022 | Carolina Panthers | 17 | 63 | 118 | 888 | 14.1 | 7 | 62 | 44 | 0 | 0 |
| 2023 | Chicago Bears | 17 | 96 | 136 | 1,364 | 14.2 | 8 | 58 | 64 | 1 | 1 |
| 2024 | Chicago Bears | 17 | 98 | 140 | 966 | 9.9 | 6 | 44 | 43 | 1 | 1 |
| 2025 | Chicago Bears | 17 | 50 | 85 | 682 | 13.6 | 6 | 46 | 32 | 1 | 1 |
| Career | 131 | 608 | 977 | 8,213 | 13.5 | 41 | 82 | 392 | 7 | 6 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
170.2
WR35
Half PPR
145.2
WR32
Standard
120.2
WR28
Games
17
2 Pass Yds1 Pass TD INT79 Rush Yds1 Rush TD50 Rec682 Rec Yds6 Rec TD
Career Milestones
- 1000+ Receiving Yards (2019)
- 1000+ Receiving Yards (2020)
- 1000+ Receiving Yards (2021)
- 1000+ Receiving Yards (2023)
Tags
Played for Carolina PanthersPlayed for Chicago BearsFirst Round PickNFC NorthPlayed College at MarylandBorn in PennsylvaniaActive PlayerWide Receiver
Test Your Knowledge
Think you know DJ Moore? Play today's NFL puzzles.