
Garnet Hathaway
nhlRW·Philadelphia Flyers·#19
6'2" · 212 lbs · Born November 22, 1991 — Naples, FL, USA
Career
College
Brown
Draft
Undrafted
Active
2015–Present
Philadelphia Flyers2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CGY | 14 | 0 | 3 | 3 | -1 | 31 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 12:01 | 56:05 |
| 2017 | CGY | 26 | 1 | 4 | 5 | 0 | 44 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 9:08 | 47:31 |
| 2018 | CGY | 59 | 4 | 9 | 13 | 3 | 88 | 0 | 5.9 | 0 | 0 | 1 | 0 | 0 | 11:31 | 52:20 |
| 2019 | CGY | 76 | 11 | 8 | 19 | 14 | 56 | 0 | 14.3 | 0 | 0 | 2 | 0 | 5 | 10:31 | 42:06 |
| 2020 | WSH | 66 | 9 | 7 | 16 | 6 | 79 | 0 | 11.3 | 0 | 0 | 0 | 1 | 1 | 10:46 | 44:27 |
| 2021 | WSH | 56 | 6 | 12 | 18 | 7 | 66 | 0 | 9.7 | 0 | 0 | 0 | 1 | 0 | 12:19 | 38:19 |
| 2022 | WSH | 76 | 14 | 12 | 26 | 19 | 57 | 0 | 11.3 | 0 | 0 | 0 | 1 | 4 | 13:23 | 39:08 |
| 2023 | BOS | 25 | 4 | 2 | 6 | -1 | 17 | 0 | 22.2 | 0 | 0 | 0 | 1 | 2 | 11:04 | 46:06 |
| 2023 | WSH | 59 | 9 | 7 | 16 | 6 | 52 | 0 | 12.9 | 0 | 0 | 0 | 0 | 1 | 12:06 | 44:37 |
| 2023 | — | 84 | 13 | 9 | 22 | 5 | 69 | 0 | 14.8 | 0 | 0 | 0 | 1 | 3 | 11:47 | 45:02 |
| 2024 | PHI | 82 | 7 | 10 | 17 | -7 | 132 | 0 | 6.8 | 0 | 0 | 1 | 2 | 1 | 12:29 | 60:14 |
| 2025 | PHI | 67 | 10 | 11 | 21 | 5 | 58 | 0 | 12.5 | 0 | 0 | 2 | 0 | 1 | 11:51 | 37:51 |
| 2026 | PHI | 48 | 1 | 1 | 2 | -7 | 52 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 10:13 | 245:32 |
| Career | 654 | 76 | 86 | 162 | 44 | 732 | 0 | 10.3 | 0 | 0 | 6 | 7 | 15 | 11:37 | 754:21 |
Stats via ESPN. NHL career statistics.
Tags
Played for Philadelphia FlyersUndrafted
Test Your Knowledge
Think you know Garnet Hathaway? Play today's NHL puzzles.