
Career
College
UCF
Draft
2005 Rd 5, #149
Active
2010–2021
Minnesota Twins2013
Colorado Rockies2019-2020
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 49 | 142 | 12 | 28 | 6 | 1 | 2 | 13 | 4 | 4 | 25 | 0 | 0 | .197 | .237 | .296 | .533 | 0.1 |
| 2011 | MIN | 93 | 234 | 19 | 39 | 9 | 1 | 2 | 23 | 11 | 2 | 42 | 0 | 0 | .167 | .210 | .239 | .449 | -1.6 |
| 2012 | MIN | 42 | 111 | 7 | 22 | 6 | 0 | 1 | 5 | 9 | 2 | 26 | 0 | 0 | .198 | .270 | .279 | .550 | 0.2 |
| 2013 | MIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2013 | LAD | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 2013 | — | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 | -0.2 |
| 2014 | LAD | 61 | 170 | 16 | 32 | 6 | 1 | 3 | 14 | 17 | 2 | 41 | 0 | 0 | .188 | .267 | .288 | .555 | 0.0 |
| 2015 | LAA | 10 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .190 | .190 | .190 | .381 | 0.0 |
| 2015 | KC | 45 | 86 | 6 | 17 | 3 | 0 | 1 | 5 | 6 | 2 | 24 | 0 | 0 | .198 | .266 | .267 | .533 | -0.3 |
| 2015 | — | 55 | 107 | 9 | 21 | 3 | 0 | 1 | 5 | 6 | 2 | 26 | 0 | 1 | .196 | .252 | .252 | .505 | -0.3 |
| 2016 | KC | 56 | 123 | 18 | 35 | 10 | 1 | 4 | 16 | 8 | 0 | 36 | 0 | 0 | .285 | .328 | .480 | .808 | 0.4 |
| 2017 | KC | 75 | 163 | 18 | 37 | 4 | 1 | 3 | 14 | 12 | 1 | 41 | 0 | 0 | .227 | .284 | .319 | .603 | -0.4 |
| 2018 | KC | 51 | 149 | 11 | 28 | 9 | 0 | 2 | 18 | 13 | 2 | 37 | 0 | 0 | .188 | .259 | .289 | .548 | -0.5 |
| 2018 | COL | 10 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .214 | .313 | .429 | .741 | 0.0 |
| 2018 | — | 61 | 163 | 13 | 31 | 9 | 0 | 3 | 21 | 15 | 2 | 39 | 0 | 0 | .190 | .264 | .301 | .564 | -0.5 |
| 2019 | COL | 16 | 43 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 14 | 0 | 0 | .163 | .229 | .233 | .462 | -0.4 |
| 2020 | COL | 28 | 39 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | .154 | .190 | .205 | .396 | -0.3 |
| 2021 | LAA | 12 | 32 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | .094 | .091 | .125 | .216 | -0.5 |
| Career | 554 | 1337 | 123 | 262 | 59 | 5 | 19 | 123 | 88 | 15 | 322 | 0 | 1 | .196 | .252 | .290 | .542 | -- |
Stats via ESPN. MLB career statistics.
Tags
Born in IndianaPlayed for Colorado RockiesPlayed for Kansas City RoyalsPlayed for Los Angeles AngelsPlayed for Los Angeles DodgersPlayed for Minnesota TwinsPlayed 10+ Seasons
Test Your Knowledge
Think you know Drew Butera? Play today's MLB puzzles.