
Folorunso Fatukasi
nflDT·Houston Texans·#91
6'4" · 318 lbs · Born March 4, 1995 — Far Rockaway, NY, USA
Career
College
UConn
Draft
2018 Rd 6, #180
Active
2018–2026
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New York Jets | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 27 | 14 | 13 | 7 | 3 | 0 |
| 2020 | New York Jets | 15 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2.0 | 42 | 22 | 20 | 6 | 5 | 0 |
| 2021 | New York Jets | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 25 | 21 | 5 | 6 | 0 |
| 2022 | Jacksonville Jaguars | 14 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 24 | 13 | 11 | 2 | 3 | 0 |
| 2023 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 16 | 8 | 3 | 2 | 0 |
| 2024 | Houston Texans | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 24 | 16 | 8 | 4 | 3 | 0 |
| 2025 | Houston Texans | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8 | 5 | 3 | 1 | 2 | 0 |
| Career | 90 | 64 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 7.0 | 195 | 111 | 84 | 28 | 24 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for New York JetsPlayed for Jacksonville JaguarsPlayed for Houston TexansAFC SouthPlayed College at UConnBorn in USAActive PlayerDefensive Lineman
Test Your Knowledge
Think you know Folorunso Fatukasi? Play today's NFL puzzles.