Career
College
Louisville
Draft
2016 Rd 1, #12
Active
2016–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New Orleans Saints | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 20 | 15 | 5 | 3 | 6 | 0 |
| 2017 | New Orleans Saints | 16 | 16 | 1 | 27 | 0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 26 | 16 | 10 | 5 | 9 | 0 |
| 2018 | New Orleans Saints | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 40 | 26 | 14 | 12 | 15 | 0 |
| 2019 | New Orleans Saints | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 7 | 3 | 2 | 5 | 0 |
| 2020 | New Orleans Saints | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 20 | 13 | 7 | 3 | 9 | 0 |
| 2021 | New York Jets | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 32 | 15 | 17 | 5 | 7 | 0 |
| 2022 | New York Jets | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 43 | 25 | 18 | 4 | 7 | 0 |
| 2023 | Houston Texans | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 1 | 6.0 | 37 | 29 | 8 | 9 | 10 | 0 |
| 2024 | Cincinnati Bengals | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18 | 10 | 8 | 1 | 1 | 0 |
| 2025 | Houston Texans | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 3.0 | 35 | 15 | 20 | 5 | 9 | 0 |
| Career | 133 | 90 | 1 | 27 | 0 | 27 | 3 | 5 | 0 | 4 | 45 | 2 | 33.5 | 281 | 171 | 110 | 49 | 78 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for New Orleans SaintsPlayed for New York JetsPlayed for Houston TexansPlayed for Cincinnati BengalsFirst Round PickAFC SouthPlayed 10+ SeasonsPlayed College at LouisvilleActive PlayerDefensive Lineman
Test Your Knowledge
Think you know Sheldon Rankins? Play today's NFL puzzles.