Background
Career
College
Louisville
Draft
2016 Rd 1, #12
Active
2016–2025
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NO | 9 | 20 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | NO | 16 | 26 | 16 | 10 | 2 | 1 | 0 | 0 | 1 | 27 | 27.0 | 0 | 27 | 1 | 3 | 7 | 0 |
| 2018 | NO | 16 | 41 | 26 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 6 | 0 |
| 2019 | NO | 10 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NO | 12 | 20 | 13 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 2021 | NYJ | 16 | 32 | 15 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6.5 | 9 | 0 |
| 2022 | NYJ | 15 | 43 | 25 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 2023 | HOU | 15 | 37 | 29 | 8 | 6 | 1 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5.5 | 9 | 0 |
| 2024 | CIN | 7 | 18 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2025 | HOU | 17 | 35 | 15 | 20 | 3 | 0 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6.5 | 10 | 0 |
| 2026 | HOU | 3 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 136 | 291 | 176 | 115 | 35.5 | 5 | 4 | 45 | 1 | 27 | 27.0 | 0 | 27 | 4 | 34 | 50 | 0 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for New Orleans SaintsPlayed for New York JetsPlayed for Houston TexansPlayed for Cincinnati BengalsFirst Round PickAFC SouthPlayed 10+ SeasonsPlayed College at LouisvilleActive PlayerDefensive Lineman
Daily
Test Your Knowledge
Think you know Sheldon Rankins? Play today's NFL puzzles.
Related