Grant Calcaterra
nflTE·Philadelphia Eagles·#81
6'4" · 240 lbs · Born December 4, 1998 — Santa Clarita, California
Career
College
SMU; Oklahoma
Draft
2022 Rd 6, #198
Active
2022–2025
Philadelphia Eagles2022-2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 15 | 2 | 9 | 5 | 81 | 16.2 | 0 | 3 | 44.4 | 40 | 0.3 | 5.4 | 55.6 | 9.0 |
| 2023 | Philadelphia Eagles | 15 | 1 | 4 | 4 | 39 | 9.8 | 0 | 3 | 100.0 | 12 | 0.3 | 2.6 | 100.0 | 9.8 |
| 2024 | Philadelphia Eagles | 17 | 13 | 30 | 24 | 298 | 12.4 | 1 | 15 | 63.3 | 34 | 1.4 | 17.5 | 80.0 | 9.9 |
| 2025 | Philadelphia Eagles | 15 | 6 | 13 | 9 | 76 | 8.4 | 1 | 4 | 53.8 | 16 | 0.6 | 5.1 | 69.2 | 5.8 |
| Career | 62 | 22 | 56 | 42 | 494 | 11.8 | 2 | 25 | 60.7 | 40 | 0.7 | 8.0 | 75.0 | 8.8 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
22.6
TE75
Half PPR
18.1
TE74
Standard
13.6
TE72
Games
15
9 Rec76 Rec Yds1 Rec TD
Tags
Played for Philadelphia EaglesNFC EastPlayed College at SMU; OklahomaBorn in CaliforniaActive PlayerTight End
Test Your Knowledge
Think you know Grant Calcaterra? Play today's NFL puzzles.